From an entry of 18 teams, representing 10 clubs from around the region, 8 teams qualified for the Winter Doubles final. Steve & Karen unfortunately had to withdraw which was good news for Leo & Tony who had originally missed out qualifying by the narrowest of margins, scoring fewer ‘points for’ than Frank & Christine.
1 | Ali Stubbs & Dave Lucas (Cobbetts/Ship) | 12 wins +72 |
2 | Dave Stubbs & Richard Greeves (Cobbetts) | 11 wins +64 |
Unavailable | Karen Lombard & Steve Lombard (River Hamble) | 11 wins +57 |
3 | Lee & Diane Redfern (Cobbetts) | 11 wins +44 |
4 | Tony Kidd & Peter Kidd (Handcross) | 10 wins +32 |
5 | Hassi Leverett & Mark Robertshaw (Cobbetts/Fareham) | 10 wins +22 |
6 | Paula Fauvel & Robert Cleaver (Fareham) | 8 wins +19 |
7 | Frank Charlesworth & Christine Peat (Bedouins) | 7 wins -4 (144-148) |
8 | Leo Black & Tony Giordano (Muscliff) | 7 wins -4 (143-147) |
The final was played at Burridge on Saturday, March 19th in glorious spring sunshine. There were 2 four team leagues with teams playing 3 matches. After the 3 morning games the league winners were Tony & Peter (3 wins +19) and Lee & Diane (3 wins +17). Joining these two teams in the semi-finals were league runners-up Mark & Hassi (2 wins +16) and Dave & Rich (2 wins +11).
Dave & Rich overcame Tony & Peter in one semi-final while Lee & Diane beat Mark & Hassi in the other to give an all Cobbetts final. Dave & Rich had lost narrowly 13-10 in a hard fought match in the morning league but got their revenge winning the final 13-5. Tony & Peter repeated their morning win over Mark & Hassi to take 3rd place.
Final 2021/22 placings:
Winners | Dave Stubbs & Richard Greeves (Cobbetts) |
Runners-up | Lee & Diane Redfern (Cobbetts) |
3rd | Tony Kidd & Peter Kidd (Handcross) |
4th | Hassi Leverett & Mark Robertshaw (Cobbetts/Fareham) |
5th | Frank Charlesworth & Christine Peat (Bedouins) |
6th | Paula Fauvel & Robert Cleaver (Fareham) |
7th | Leo Black & Tony Giordano (Muscliff) |
8th | Ali Stubbs & Dave Lucas (Cobbetts/Ship) |
Dave Stubbs