9-a-side League Calendar

9-a-side Division 1

9-a-side Calendar - Div 1
ScheduledPlayedHome TeamAway TeamHomeAwayComments
02-Sep-2026, Wed17/9/26Cobbetts ACrondall Lions72Postponed by Crondall. Played Thu 17/9
02-Sep-2026, Wed7/10/26Arundel Aardvarks 9River Hamble18Postponed by Arundel. Played Wed 7/10
16-Sep-2026, Wed23/9/26Cobbetts AArundel Aardvarks 963Postponed by Arundel. Played Wed 23/9
18-Sep-2026, FriRiver HambleCrondall Lions30Conceded by Crondall 3-0/0-9
30-Sep-2026, Wed30/9/26Crondall LionsArundel Aardvarks 936
02-Oct-2026, Fri2/10/26River HambleCobbetts A90

Data imported October 24, 2026
9:38 am

9-a-side Division 2

9-a-side Calendar - Div 2
ScheduledPlayedHome TeamAway TeamHomeAwayComments
01-Sep-2026, Tue1/9/26Headley & Bordon CrusadersFareham Oaks54
02-Sep-2026, Wed2/9/26Cobbetts BHeadley & Bordon Scimitars54
15-Sep-2026, Tue13/10/26Headley & Bordon CrusadersHeadley & Bordon Scimitars81Rearranged Tue 13/10
17-Sep-2026, Thu17/9/26Fareham OaksCobbetts B54
30-Sep-2026, Wed30/9/26Headley & Bordon ScimitarsFareham Oaks18
30-Sep-2026, Wed30/9/26Cobbetts BHeadley & Bordon Crusaders63

Data imported October 24, 2026
9:39 am

9-a-side Part 1 (combined)

9-a-side Calendar
ScheduledPlayedHome TeamAway TeamHomeAwayComments
07-Apr-2026|TueHeadley & Bordon CrusadersBye
08-Apr-2026|Wed8/4/26Cobbetts BArundel Aardvarks 927
08-Apr-2026|Wed8/4/26Crondall LionsRiver Hamble36
09-Apr-2026|Thu9/4/26Fareham OaksHeadley & Bordon Scimitars36
09-Apr-2026|ThuShedfieldCobbetts AShedfield Withdrawn
22-Apr-2026|WedArundel Aardvarks 9ShedfieldShedfield Withdrawn
22-Apr-2026|Wed22/4/26Cobbetts AHeadley & Bordon Crusaders54
22-Apr-2026|WedHeadley & Bordon ScimitarsBye
23-Apr-2026|Thu23/4/26Fareham OaksCrondall Lions18
24-Apr-2026|Fri24/4/26River HambleCobbetts B72
04-May-2026|MonByeRiver Hamble
05-May-2026|TueHeadley & Bordon CrusadersShedfieldShedfield Withdrawn
06-May-2026|WedArundel Aardvarks 9Headley & Bordon Scimitars81
06-May-2026|Wed6/5/26Cobbetts BFareham Oaks63
06-May-2026|Wed6/5/26Crondall LionsCobbetts A54
19-May-2026|Tue8/7/26Headley & Bordon CrusadersCrondall Lions63Postponed by Headley&Bordon. Played Wed 8/7
20-May-2026|WedCobbetts ABye
20-May-2026|Wed20/5/26Headley & Bordon ScimitarsCobbetts B36
21-May-2026|Thu21/5/26Fareham OaksArundel Aardvarks 954
21-May-2026|ThuShedfieldRiver HambleShedfield Withdrawn
01-Jun-2026|MonByeFareham Oaks
03-Jun-2026|Wed14/7/26Arundel Aardvarks 9Crondall Lions36Rearranged Tue 14/7
03-Jun-2026|Wed3/6/26Cobbetts ACobbetts B63
03-Jun-2026|WedHeadley & Bordon ScimitarsShedfieldShedfield Withdrawn
05-Jun-2026|Fri5/6/26River HambleHeadley & Bordon Crusaders81
15-Jun-2026|MonByeShedfieldShedfield Withdrawn
17-Jun-2026|Wed1/8/26Cobbetts AHeadley & Bordon Scimitars81Postponed by Cobbetts A. Played Sat 1/8
17-Jun-2026|Wed17/6/26Crondall LionsCobbetts B72
18-Jun-2026|Thu18/6/26Fareham OaksHeadley & Bordon Crusaders45
19-Jun-2026|Fri31/7/26River HambleArundel Aardvarks 963Postponed by Arundel. Played Fri 31/7
01-Jul-2026|Wed3/8/26Arundel Aardvarks 9Cobbetts A63Postponed by Cobbetts A. Played Mon 3/8
01-Jul-2026|WedCobbetts BBye
01-Jul-2026|Wed1/7/26Headley & Bordon ScimitarsHeadley & Bordon Crusaders18
02-Jul-2026|ThuShedfieldCrondall LionsShedfield Withdrawn
03-Jul-2026|Fri16/7/26River HambleFareham Oaks90Postponed by R. Hamble. Played Thu 16/7
13-Jul-2026|MonByeArundel Aardvarks 9
14-Jul-2026|Tue14/7/26Headley & Bordon CrusadersCobbetts B81
15-Jul-2026|Wed14/7/26Cobbetts ARiver Hamble27Brought forward Tue 14/7
15-Jul-2026|Wed15/7/26Crondall LionsHeadley & Bordon Scimitars54
16-Jul-2026|ThuShedfieldFareham OaksShedfield Withdrawn
29-Jul-2026|Wed29/7/26Arundel Aardvarks 9Headley & Bordon Crusaders72
29-Jul-2026|WedCobbetts BShedfieldShedfield Withdrawn
29-Jul-2026|WedCrondall LionsBye
29-Jul-2026|Wed29/7/26Headley & Bordon ScimitarsRiver Hamble09
30-Jul-2026|Thu30/7/26Fareham OaksCobbetts A27

Data imported August 3, 2026
11:13 pm