9-a-side Division 1
Scheduled | Played | Home Team | Away Team | Home | Away | Comments |
---|---|---|---|---|---|---|
06-Sep-2023, Wed | 6-Sep-23 | Cobbetts A | Bordon Saracens | 3 | 6 | |
08-Sep-2023, Fri | 13-Sep-23 | River Hamble | Fareham Oaks | 8 | 1 | Rearranged |
21-Sep-2023, Thu | 21-Sep-23 | Fareham Oaks | Cobbetts A | 3 | 6 | |
22-Sep-2023, Fri | River Hamble | Bordon Saracens | Postponed by Bordon | |||
03-Oct-2023, Tue | Bordon Saracens | Fareham Oaks | ||||
04-Oct-2023, Wed | Cobbetts A | River Hamble |
Data imported 54 mins ago
9-a-side Division 2
Scheduled | Played | Home Team | Away Team | Home | Away | Comments |
---|---|---|---|---|---|---|
05-Sep-2023, Tue | Shipwrights | Fareham Acorns | 3 | 6 | Played at Fareham | |
06-Sep-2023, Wed | 11-Oct-23 | Cobbetts B | Crondall | Rearranged | ||
18-Sep-2023, Mon | 7-Nov-23 | Crondall | Fareham Acorns | Postponed. To be played 7/11 | ||
20-Sep-2023, Wed | Cobbetts B | Shipwrights | Postponed heavy rain | |||
03-Oct-2023, Tue | Shipwrights | Crondall | ||||
05-Oct-2023, Thu | Fareham Acorns | Cobbetts B |
Data imported 54 mins ago
9-a-side Part 1 (combined)
Scheduled | Played | Home Team | Away Team | Home | Away | Comments |
---|---|---|---|---|---|---|
18-Apr-2023 | Tue | 18-Apr-23 | Shipwrights | Fareham Oaks | 2 | 7 | |
19-Apr-2023 | Wed | 19-Apr-23 | Cobbetts B | Bordon Saracens | 2 | 7 | |
20-Apr-2023 | Thu | 20-Apr-23 | Fareham Acorns | Cobbetts A | 1 | 8 | |
21-Apr-2023 | Fri | 21-Apr-23 | River Hamble | Crondall | 8 | 1 | |
01-May-2023 | Mon | 03-May-23 | Crondall | Cobbetts B | 3 | 6 | Rearranged as Bank Holiday |
02-May-2023 | Tue | 19-July-23 | Bordon Saracens | Fareham Acorns | 7 | 2 | Postponed by Fareham Acorns |
03-May-2023 | Wed | 03-May-23 | Cobbetts A | Shipwrights | 7 | 2 | |
04-May-2023 | Thu | 03-May-23 | Fareham Oaks | River Hamble | 3 | 6 | |
16-May-2023 | Tue | 16-May-23 | Shipwrights | Bordon Saracens | 3.5 | 5.5 | No deciding end played! |
17-May-2023 | Wed | 17-May-23 | Cobbetts B | Cobbetts A | 1 | 8 | |
18-May-2023 | Thu | 18-May-23 | Fareham Oaks | Crondall | 6 | 3 | |
19-May-2023 | Fri | 19-May-23 | River Hamble | Fareham Acorns | 6 | 3 | |
30-May-2023 | Tue | 30-May-23 | Shipwrights | Cobbetts B | 2 | 7 | |
30-May-2023 | Tue | 27-June-23 | Bordon Saracens | River Hamble | 3 | 6 | Postponed by River Hamble |
31-May-2023 | Wed | 31-May-23 | Cobbetts A | Crondall | 8 | 1 | |
01-Jun-2023 | Thu | 10-June-23 | Fareham Acorns | Fareham Oaks | 1 | 8 | Postponed |
12-Jun-2023 | Mon | 05-June-23 | Crondall | Shipwrights | 8 | 1 | Brought forward |
14-Jun-2023 | Wed | 14-June-23 | Cobbetts B | Fareham Acorns | 6 | 3 | |
15-Jun-2023 | Thu | 15-June-23 | Fareham Oaks | Bordon Saracens | 5 | 4 | |
16-Jun-2023 | Fri | 16-June-23 | River Hamble | Cobbetts A | 4 | 5 | |
26-Jun-2023 | Mon | 24-July-23 | Crondall | Bordon Saracens | 6 | 3 | Postponed |
28-Jun-2023 | Wed | 28-June-23 | Cobbetts A | Fareham Oaks | 5 | 4 | |
29-Jun-2023 | Thu | 06-Apr-23 | Fareham Acorns | Shipwrights | 6 | 3 | Brought forward. Played at The Ship |
30-Jun-2023 | Fri | 30-June-23 | River Hamble | Cobbetts B | 9 | 0 | |
11-Jul-2023 | Tue | 11-July-23 | Bordon Saracens | Cobbetts A | 3 | 6 | |
11-Jul-2023 | Tue | 11-July-23 | Shipwrights | River Hamble | 1 | 8 | |
12-Jul-2023 | Wed | 19-July-23 | Cobbetts B | Fareham Oaks | 3 | 6 | Postponed by Cobbetts B |
13-Jul-2023 | Thu | 27-July-23 | Fareham Acorns | Crondall | 3 | 6 | Postponed |
Data imported August 2, 2023
10:49 am