Southern Counties Petanque


6-a-side league : Division 1

Scheduled Played Home Team Away Team H A Comments
29-Mar-2023 | Wed 29-Mar-2023 Cobbetts Ales Bordon Scorpions 4 1
30-Mar-2023 | Thu Fareham Conifers Handcross Postponed. Flooded terrain
30-Mar-2023 | Thu 30-Mar-2023 Shedfield Crondalliers 3 2
31-Mar-2023 | Fri River Hamble Bye
10-Apr-2023 | Mon Bye Fareham Conifers
11-Apr-2023 | Tue Crondalliers Cobbetts Ales
13-Apr-2023 | Thu Bordon Scorpions River Hamble
14-Apr-2023 | Fri Handcross Shedfield
24-Apr-2023 | Mon Bye Cobbetts Ales
27-Apr-2023 | Thu Fareham Conifers Crondalliers
27-Apr-2023 | Thu Shedfield Bordon Scorpions
28-Apr-2023 | Fri River Hamble Handcross
09-May-2023 | Tue Crondalliers Bordon Scorpions
10-May-2023 | Wed Cobbetts Ales Shedfield
11-May-2023 | Thu Fareham Conifers River Hamble
12-May-2023 | Fri Handcross Bye
22-May-2023 | Mon Bye Crondalliers
25-May-2023 | Thu Bordon Scorpions Handcross
25-May-2023 | Thu Shedfield Fareham Conifers
26-May-2023 | Fri River Hamble Cobbetts Ales
05-Jun-2023 | Mon Bye Shedfield
08-Jun-2023 | Thu Fareham Conifers Bordon Scorpions
09-Jun-2023 | Fri Handcross Cobbetts Ales
09-Jun-2023 | Fri River Hamble Crondalliers
20-Jun-2023 | Tue Crondalliers Handcross
21-Jun-2023 | Wed Cobbetts Ales Fareham Conifers
22-Jun-2023 | Thu Bordon Scorpions Bye
22-Jun-2023 | Thu Shedfield River Hamble
03-Jul-2023 | Mon Bye River Hamble
04-Jul-2023 | Tue Crondalliers Shedfield
06-Jul-2023 | Thu Bordon Scorpions Cobbetts Ales
07-Jul-2023 | Fri Handcross Fareham Conifers
19-Jul-2023 | Wed Cobbetts Ales Crondalliers
20-Jul-2023 | Thu Fareham Conifers Bye
20-Jul-2023 | Thu Shedfield Handcross
21-Jul-2023 | Fri River Hamble Bordon Scorpions
01-Aug-2023 | Tue Crondalliers Fareham Conifers
02-Aug-2023 | Wed Cobbetts Ales Bye
03-Aug-2023 | Thu Bordon Scorpions Shedfield
04-Aug-2023 | Fri Handcross River Hamble
14-Aug-2023 | Mon Bye Handcross
17-Aug-2023 | Thu Bordon Scorpions Crondalliers
17-Aug-2023 | Thu Shedfield Cobbetts Ales
18-Aug-2023 | Fri River Hamble Fareham Conifers
29-Aug-2023 | Tue Crondalliers Bye
30-Aug-2023 | Wed Cobbetts Ales River Hamble
31-Aug-2023 | Thu Fareham Conifers Shedfield
01-Sep-2023 | Fri Handcross Bordon Scorpions
12-Sep-2023 | Tue Crondalliers River Hamble
13-Sep-2023 | Wed Cobbetts Ales Handcross
14-Sep-2023 | Thu Bordon Scorpions Fareham Conifers
14-Sep-2023 | Thu Shedfield Bye
25-Sep-2023 | Mon Bye Bordon Scorpions
28-Sep-2023 | Thu Fareham Conifers Cobbetts Ales
29-Sep-2023 | Fri Handcross Crondalliers
29-Sep-2023 | Fri River Hamble Shedfield

6-a-side league : Division 2


Scheduled Played Home Team Away Team H A Comments
27-Mar-2023 | Mon Bye Oxshott
28-Mar-2023 | Tue Parley Fareham Maple Leaves
29-Mar-2023 | Wed Racing Club Rhinos Muscliff Raiders
30-Mar-2023 | Thu 30-Mar-2023 Cobbetts Bees Shipmates 1 4
10-Apr-2023 | Mon 17-Apr-2023 Muscliff Raiders Cobbetts Bees Postponed - Easter Monday
11-Apr-2023 | Tue Shipmates Parley
13-Apr-2023 | Thu Fareham Maple Leaves Bye
13-Apr-2023 | Thu Oxshott Racing Club Rhinos
24-Apr-2023 | Mon Bye Muscliff Raiders
26-Apr-2023 | Wed Racing Club Rhinos Shipmates
27-Apr-2023 | Thu Cobbetts Bees Fareham Maple Leaves
27-Apr-2023 | Thu Oxshott Parley
08-May-2023 | Mon Muscliff Raiders Oxshott
09-May-2023 | Tue Parley Cobbetts Bees
09-May-2023 | Tue Shipmates Fareham Maple Leaves
10-May-2023 | Wed Racing Club Rhinos Bye
22-May-2023 | Mon Bye Parley
25-May-2023 | Thu Cobbetts Bees Racing Club Rhinos
25-May-2023 | Thu Fareham Maple Leaves Muscliff Raiders
25-May-2023 | Thu Oxshott Shipmates
05-Jun-2023 | Mon Bye Shipmates
05-Jun-2023 | Mon Muscliff Raiders Parley
07-Jun-2023 | Wed Racing Club Rhinos Fareham Maple Leaves
08-Jun-2023 | Thu Oxshott Cobbetts Bees
20-Jun-2023 | Tue Parley Racing Club Rhinos
20-Jun-2023 | Tue Shipmates Muscliff Raiders
22-Jun-2023 | Thu Fareham Maple Leaves Oxshott
22-Jun-2023 | Thu Cobbetts Bees Bye
03-Jul-2023 | Mon Muscliff Raiders Racing Club Rhinos
04-Jul-2023 | Tue Shipmates Cobbetts Bees
06-Jul-2023 | Thu Fareham Maple Leaves Parley
06-Jul-2023 | Thu Oxshott Bye
17-Jul-2023 | Mon Bye Fareham Maple Leaves
18-Jul-2023 | Tue Parley Shipmates
19-Jul-2023 | Wed Racing Club Rhinos Oxshott
20-Jul-2023 | Thu Cobbetts Bees Muscliff Raiders
31-Jul-2023 | Mon Muscliff Raiders Bye
01-Aug-2023 | Tue Parley Oxshott
01-Aug-2023 | Tue Shipmates Racing Club Rhinos
03-Aug-2023 | Thu Fareham Maple Leaves Cobbetts Bees
14-Aug-2023 | Mon Bye Racing Club Rhinos
17-Aug-2023 | Thu Cobbetts Bees Parley
17-Aug-2023 | Thu Fareham Maple Leaves Shipmates
17-Aug-2023 | Thu Oxshott Muscliff Raiders
28-Aug-2023 | Mon Muscliff Raiders Fareham Maple Leaves
29-Aug-2023 | Tue Parley Bye
29-Aug-2023 | Tue Shipmates Oxshott
30-Aug-2023 | Wed Racing Club Rhinos Cobbetts Bees
12-Sep-2023 | Tue Shipmates Bye
12-Sep-2023 | Tue Parley Muscliff Raiders
14-Sep-2023 | Thu Cobbetts Bees Oxshott
14-Sep-2023 | Thu Fareham Maple Leaves Racing Club Rhinos
25-Sep-2023 | Mon Muscliff Raiders Shipmates
25-Sep-2023 | Mon Bye Cobbetts Bees
27-Sep-2023 | Wed Racing Club Rhinos Parley
28-Sep-2023 | Thu Oxshott Fareham Maple Leaves

6-a-side league : Division 3 East


Scheduled Played Home Team Away Team H A Comments
28-Mar-2023 | Tue Adur Southdown Clymping Crusaders
29-Mar-2023 | Wed 29-Mar-2023 Arundel Aardvarks Anglesey Arms 0 5
31-Mar-2023 | Fri 31-Mar-2023 Worthing Peacocks Cranleigh 3 2
01-Apr-2023 | Sat 01-Apr-2023 Clymping Challengers Bedouins 3 2
12-Apr-2023 | Wed Cranleigh Clymping Challengers
13-Apr-2023 | Thu 15-Apr-2023 Bedouins Adur Southdown Rearranged for Saturday
14-Apr-2023 | Fri Anglesey Arms Worthing Peacocks
15-Apr-2023 | Sat Clymping Crusaders Arundel Aardvarks
25-Apr-2023 | Tue Adur Southdown Anglesey Arms
26-Apr-2023 | Wed Arundel Aardvarks Cranleigh
28-Apr-2023 | Fri Worthing Peacocks Bedouins
29-Apr-2023 | Sat Clymping Crusaders Clymping Challengers
10-May-2023 | Wed Arundel Aardvarks Adur Southdown
10-May-2023 | Wed Cranleigh Bedouins
12-May-2023 | Fri Anglesey Arms Clymping Crusaders
13-May-2023 | Sat Clymping Challengers Worthing Peacocks
23-May-2023 | Tue Adur Southdown Clymping Challengers
25-May-2023 | Thu Bedouins Anglesey Arms
26-May-2023 | Fri Worthing Peacocks Arundel Aardvarks
27-May-2023 | Sat Clymping Crusaders Cranleigh
06-Jun-2023 | Tue Adur Southdown Cranleigh
07-Jun-2023 | Wed Arundel Aardvarks Bedouins
09-Jun-2023 | Fri Anglesey Arms Clymping Challengers
10-Jun-2023 | Sat Clymping Crusaders Worthing Peacocks
21-Jun-2023 | Wed Cranleigh Anglesey Arms
22-Jun-2023 | Thu Bedouins Clymping Crusaders
23-Jun-2023 | Fri Worthing Peacocks Adur Southdown
24-Jun-2023 | Sat Clymping Challengers Arundel Aardvarks
05-Jul-2023 | Wed Cranleigh Worthing Peacocks
06-Jul-2023 | Thu Bedouins Clymping Challengers
07-Jul-2023 | Fri Anglesey Arms Arundel Aardvarks
08-Jul-2023 | Sat Clymping Crusaders Adur Southdown
18-Jul-2023 | Tue Adur Southdown Bedouins
19-Jul-2023 | Wed Arundel Aardvarks Clymping Crusaders
21-Jul-2023 | Fri Worthing Peacocks Anglesey Arms
22-Jul-2023 | Sat Clymping Challengers Cranleigh
02-Aug-2023 | Wed Cranleigh Arundel Aardvarks
03-Aug-2023 | Thu Bedouins Worthing Peacocks
04-Aug-2023 | Fri Anglesey Arms Adur Southdown
05-Aug-2023 | Sat Clymping Challengers Clymping Crusaders
15-Aug-2023 | Tue Adur Southdown Arundel Aardvarks
17-Aug-2023 | Thu Bedouins Cranleigh
18-Aug-2023 | Fri Worthing Peacocks Clymping Challengers
19-Aug-2023 | Sat Clymping Crusaders Anglesey Arms
30-Aug-2023 | Wed Arundel Aardvarks Worthing Peacocks
30-Aug-2023 | Wed Cranleigh Clymping Crusaders
01-Sep-2023 | Fri Anglesey Arms Bedouins
02-Sep-2023 | Sat Clymping Challengers Adur Southdown
13-Sep-2023 | Wed Cranleigh Adur Southdown
14-Sep-2023 | Thu Bedouins Arundel Aardvarks
15-Sep-2023 | Fri Worthing Peacocks Clymping Crusaders
16-Sep-2023 | Sat Clymping Challengers Anglesey Arms
26-Sep-2023 | Tue Adur Southdown Worthing Peacocks
27-Sep-2023 | Wed Arundel Aardvarks Clymping Challengers
29-Sep-2023 | Fri Anglesey Arms Cranleigh
30-Sep-2023 | Sat Clymping Crusaders Bedouins

6-a-side league : Division 3 West


Scheduled Played Home Team Away Team H A Comments
27-Mar-2023 | Mon Muscliff Musketeers Portchester Pirates
28-Mar-2023 | Tue 28-Mar-2023 Southampton City Pilgrims Racing Club Racers 2 3
30-Mar-2023 | Thu 30-Mar-2023 Portchester Pumas Cobbetts Cubs 3 2 Awaiting result sheet
10-Apr-2023 | Mon Bye Muscliff Musketeers
12-Apr-2023 | Wed Cobbetts Cubs Bye
12-Apr-2023 | Wed Racing Club Racers Portchester Pumas
15-Apr-2023 | Sat Portchester Pirates Southampton City Pilgrims
24-Apr-2023 | Mon Bye Portchester Pirates
24-Apr-2023 | Mon Muscliff Musketeers Racing Club Racers
26-Apr-2023 | Wed Cobbetts Cubs Southampton City Pilgrims
27-Apr-2023 | Thu Portchester Pumas Bye
08-May-2023 | Mon Bye Portchester Pumas
08-May-2023 | Mon Bye Cobbetts Cubs
09-May-2023 | Tue Southampton City Pilgrims Muscliff Musketeers
13-May-2023 | Sat Portchester Pirates Racing Club Racers
22-May-2023 | Mon Muscliff Musketeers Bye
24-May-2023 | Wed Cobbetts Cubs Portchester Pirates
24-May-2023 | Wed Racing Club Racers Bye
25-May-2023 | Thu Portchester Pumas Southampton City Pilgrims
05-Jun-2023 | Mon Bye Racing Club Racers
05-Jun-2023 | Mon Bye Southampton City Pilgrims
07-Jun-2023 | Wed Cobbetts Cubs Muscliff Musketeers
08-Jun-2023 | Thu Portchester Pumas Portchester Pirates
19-Jun-2023 | Mon Muscliff Musketeers Portchester Pumas
20-Jun-2023 | Tue Southampton City Pilgrims Bye
21-Jun-2023 | Wed Racing Club Racers Cobbetts Cubs
24-Jun-2023 | Sat Portchester Pirates Bye
05-Jul-2023 | Wed Cobbetts Cubs Portchester Pumas
05-Jul-2023 | Wed Racing Club Racers Southampton City Pilgrims
08-Jul-2023 | Sat Portchester Pirates Muscliff Musketeers
17-Jul-2023 | Mon Bye Cobbetts Cubs
17-Jul-2023 | Mon Muscliff Musketeers Bye
18-Jul-2023 | Tue Southampton City Pilgrims Portchester Pirates
20-Jul-2023 | Thu Portchester Pumas Racing Club Racers
31-Jul-2023 | Mon Bye Portchester Pumas
01-Aug-2023 | Tue Southampton City Pilgrims Cobbetts Cubs
02-Aug-2023 | Wed Racing Club Racers Muscliff Musketeers
05-Aug-2023 | Sat Portchester Pirates Bye
14-Aug-2023 | Mon Muscliff Musketeers Southampton City Pilgrims
16-Aug-2023 | Wed Cobbetts Cubs Bye
16-Aug-2023 | Wed Racing Club Racers Portchester Pirates
17-Aug-2023 | Thu Portchester Pumas Bye
28-Aug-2023 | Mon Bye Muscliff Musketeers
28-Aug-2023 | Mon Bye Racing Club Racers
29-Aug-2023 | Tue Southampton City Pilgrims Portchester Pumas
02-Sep-2023 | Sat Portchester Pirates Cobbetts Cubs
11-Sep-2023 | Mon Muscliff Musketeers Cobbetts Cubs
12-Sep-2023 | Tue Southampton City Pilgrims Bye
13-Sep-2023 | Wed Racing Club Racers Bye
16-Sep-2023 | Sat Portchester Pirates Portchester Pumas
25-Sep-2023 | Mon Bye Portchester Pirates
25-Sep-2023 | Mon Bye Southampton City Pilgrims
27-Sep-2023 | Wed Cobbetts Cubs Racing Club Racers
28-Sep-2023 | Thu Portchester Pumas Muscliff Musketeers