Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
River Hamble | 11 | 11 | 0 | 46 | 9 | 57 | Champions |
Bordon Scorpions | 12 | 7 | 5 | 32 | 28 | 39 | |
Cobbetts Ales | 10 | 7 | 3 | 29 | 21 | 36 | |
Crondalliers | 10 | 5 | 5 | 24 | 26 | 29 | |
Handcross | 11 | 3 | 8 | 26 | 29 | 29 | |
Fareham Conifers | 10 | 3 | 7 | 19 | 31 | 22 | |
Shedfield | 12 | 2 | 10 | 14 | 46 | 16 | Relegated |
Data imported 10 mins ago
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Muscliff Raiders | 9 | 5 | 4 | 27 | 18 | 32 | |
Fareham Maple Leaves | 10 | 6 | 4 | 26 | 24 | 32 | |
Oxshott | 9 | 5 | 4 | 25 | 20 | 30 | |
Parley | 10 | 5 | 5 | 23 | 27 | 28 | |
Cobbetts Bees | 9 | 4 | 5 | 22 | 23 | 26 | |
Shipmates | 10 | 4 | 6 | 22 | 28 | 26 | |
Racing Club Rhinos | 5 | 2 | 3 | 10 | 15 | 12 |
Data imported 10 mins ago
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Anglesey Arms | 13 | 13 | 0 | 58 | 5 | 71 | Champions |
Adur Southdown | 14 | 10 | 4 | 36 | 30 | 46 | |
Clymping Crusaders | 13 | 6 | 7 | 34 | 31 | 40 | |
Bedouins | 13 | 6 | 7 | 34 | 29 | 40 | |
Arundel Aardvarks | 13 | 6 | 7 | 29 | 34 | 35 | |
Worthing Peacocks | 14 | 7 | 7 | 28 | 42 | 35 | |
Clymping Challengers | 14 | 3 | 11 | 22 | 48 | 25 | |
Cranleigh | 14 | 3 | 11 | 19 | 41 | 22 | Withdrawn |
Data imported 10 mins ago
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Cobbetts Cubs | 9 | 7 | 2 | 31 | 14 | 38 | Champions |
Southampton City Pilgrims | 10 | 5 | 5 | 27 | 23 | 32 | |
Portchester Pumas | 10 | 5 | 5 | 24 | 26 | 29 | |
Portchester Pirates | 10 | 4 | 6 | 21 | 29 | 25 | |
Muscliff Musketeers | 9 | 4 | 5 | 20 | 25 | 24 | |
Racing Club Racers | 8 | 3 | 5 | 17 | 23 | 20 |
Data imported 10 mins ago