6-a-side Division 1
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
River Hamble | 5 | 5 | 0 | 23 | 2 | 28 | |
Handcross | 5 | 4 | 1 | 15 | 10 | 19 | |
Adur Leisure | 5 | 3 | 2 | 16 | 9 | 19 | |
Cobbetts Ales | 6 | 3 | 3 | 14 | 16 | 17 | |
Fareham Conifers | 5 | 2 | 3 | 11 | 14 | 13 | |
Cobbetts Bees | 7 | 2 | 5 | 10 | 25 | 12 | |
Bordon | 4 | 1 | 3 | 7 | 13 | 8 | |
Muscliff Raiders | 3 | 0 | 3 | 4 | 11 | 4 |
6-a-side Division 2
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Crondalliers | 6 | 3 | 3 | 18 | 12 | 21 | |
Shedfield | 5 | 4 | 1 | 15 | 10 | 19 | |
Worthing Peacocks | 5 | 4 | 1 | 15 | 10 | 19 | |
Fareham Maple Leaves | 6 | 3 | 3 | 14 | 16 | 17 | |
Racing Club Rhinos | 4 | 2 | 2 | 11 | 9 | 13 | |
Shipmates | 6 | 2 | 4 | 11 | 19 | 13 | |
Arundel Aardvarks | 6 | 1 | 5 | 11 | 19 | 12 |
6-a-side Division 3 East
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Clymping Challengers | 5 | 3 | 2 | 12 | 13 | 15 | |
Oxshott | 4 | 2 | 2 | 13 | 7 | 15 | |
Clymping Crusaders | 4 | 2 | 2 | 10 | 10 | 12 | |
Adur Southdown | 3 | 1 | 2 | 8 | 7 | 9 | |
Bedouin Bullets | 2 | 1 | 1 | 4 | 6 | 5 | |
Cranleigh Cougars | 2 | 1 | 1 | 3 | 7 | 4 |
6-a-side Division 3 West
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Parley | 6 | 5 | 1 | 23 | 7 | 28 | |
Southampton City Pilgrims | 6 | 4 | 2 | 17 | 13 | 21 | |
Portchester Pumas | 5 | 4 | 1 | 16 | 9 | 20 | |
Racing Club Racers | 5 | 1 | 4 | 10 | 15 | 11 | |
Cobbetts Cubs | 6 | 2 | 4 | 9 | 21 | 11 | |
Muscliff Musketeers | 4 | 1 | 3 | 9 | 11 | 10 | |
Portchester Penguins | 4 | 1 | 3 | 6 | 14 | 7 |
Table data refreshed from database: Div 1 = 9 mins ago | Div 2 = 9 mins ago | Div 3E = 9 mins ago | Div 3W = 9 mins ago