9-a-side Division 1
| Team Name | Played | Won | Lost | For | Against | Points | Diff | Comments |
|---|---|---|---|---|---|---|---|---|
| River Hamble | 9 | 9 | 0 | 69 | 12 | 9 | 57 | Champions |
| Cobbetts A | 10 | 6 | 4 | 48 | 42 | 6 | 6 | |
| Arundel Aardvarks 9 | 10 | 5 | 5 | 48 | 42 | 5 | 6 | |
| Crondall Lions | 9 | 5 | 4 | 42 | 39 | 5 | 3 |
Data imported 4 days ago
9-a-side Division 2
| Team Name | Played | Won | Lost | For | Against | Points | Diff | Comments |
|---|---|---|---|---|---|---|---|---|
| Headley & Bordon Crusaders | 9 | 5 | 4 | 42 | 39 | 5 | 3 | Champions |
| Cobbetts B | 10 | 4 | 6 | 37 | 53 | 4 | -16 | |
| Fareham Oaks | 10 | 3 | 7 | 35 | 55 | 3 | -20 | |
| Headley & Bordon Scimitars | 9 | 1 | 8 | 21 | 60 | 1 | -39 |
Data imported October 3, 2026
9:28 am
9-a-side Part 1 (combined)
| Team Name | Played | Won | Lost | For | Against | Points | Diff | Comments |
|---|---|---|---|---|---|---|---|---|
| River Hamble | 7 | 7 | 0 | 52 | 11 | 7 | 41 | |
| Crondall Lions | 7 | 5 | 2 | 37 | 26 | 5 | 11 | |
| Arundel Aardvarks 9 | 7 | 4 | 3 | 38 | 25 | 4 | 13 | |
| Cobbetts A | 7 | 4 | 3 | 35 | 28 | 4 | 7 | |
| Headley & Bordon Crusaders | 7 | 4 | 3 | 34 | 29 | 4 | 5 | |
| Cobbetts B | 7 | 2 | 5 | 22 | 41 | 2 | -19 | |
| Fareham Oaks | 7 | 1 | 6 | 18 | 45 | 1 | -27 | |
| Headley & Bordon Scimitars | 7 | 1 | 6 | 16 | 47 | 1 | -31 |
Data imported August 3, 2026
11:13 pm
