9-a-side
Team Name | Played | Won | Lost | For | Against | Points | Diff | Comments |
---|---|---|---|---|---|---|---|---|
River Hamble | 8 | 8 | 0 | 58 | 14 | 8 | 44 | |
Fareham Acorns | 6 | 4 | 2 | 28 | 26 | 4 | 2 | |
Crondall Falcons | 5 | 3 | 2 | 24 | 21 | 3 | 3 | |
Fareham Oaks | 5 | 2 | 3 | 18 | 27 | 2 | -9 | |
Shipwrecks | 6 | 1 | 5 | 20 | 34 | 1 | -14 | |
Cobbetts | 6 | 0 | 6 | 14 | 40 | 0 | -26 |
Table data refreshed from database 2 mins ago