9-a-side
Team Name | Played | Won | Lost | For | Against | Points | Diff | Comments |
---|---|---|---|---|---|---|---|---|
River Hamble | 10 | 9 | 1 | 66 | 24 | 9 | 42 | Div 1 |
Fareham Oaks | 10 | 7 | 3 | 58 | 32 | 7 | 26 | Div 1 |
Cobbetts | 10 | 7 | 3 | 55 | 35 | 7 | 20 | Div 1 |
Cobbetts Extras | 10 | 5 | 5 | 37 | 53 | 5 | -16 | Div 1 |
Shedfield | 10 | 4 | 6 | 38 | 52 | 4 | -14 | Div 2 |
Bordon 9’s | 10 | 3 | 7 | 41 | 49 | 3 | -8 | Div 2 |
Fareham Acorns | 10 | 3 | 7 | 33 | 57 | 3 | -24 | Div 2 |
Shipwrights | 10 | 2 | 8 | 32 | 58 | 2 | -26 | Div 2 |
Table data refreshed from database 10 mins ago