9-a-side Division 1
Team Name | Played | Won | Lost | For | Against | Points | Diff | Comments |
---|---|---|---|---|---|---|---|---|
Cobbetts A | 9 | 8 | 1 | 56 | 25 | 8 | 31 | |
River Hamble | 8 | 7 | 1 | 55 | 17 | 7 | 38 | |
Fareham Oaks | 9 | 5 | 4 | 43 | 38 | 5 | 5 | |
Bordon Saracens | 8 | 4 | 4 | 38.5 | 33.5 | 4 | 5 |
Data imported 41 mins ago
9-a-side Division 2
Team Name | Played | Won | Lost | For | Against | Points | Diff | Comments |
---|---|---|---|---|---|---|---|---|
Crondall | 7 | 3 | 4 | 28 | 35 | 3 | -7 | |
Cobbetts B | 7 | 3 | 4 | 25 | 38 | 3 | -13 | |
Fareham Acorns | 8 | 2 | 6 | 25 | 47 | 2 | -22 | |
Shipwrights | 8 | 0 | 8 | 17.5 | 54.5 | 0 | -37 |
Data imported 41 mins ago
9-a-side Part 1 (combined)
Team Name | Played | Won | Lost | For | Against | Points | Diff | Comments |
---|---|---|---|---|---|---|---|---|
Cobbetts A | 7 | 7 | 0 | 47 | 16 | 7 | 31 | |
River Hamble | 7 | 6 | 1 | 47 | 16 | 6 | 31 | |
Fareham Oaks | 7 | 5 | 2 | 39 | 24 | 5 | 15 | |
Bordon Saracens | 7 | 3 | 4 | 32.5 | 30.5 | 3 | 2 | |
Crondall | 7 | 3 | 4 | 28 | 35 | 3 | -7 | |
Cobbetts B | 7 | 3 | 4 | 25 | 38 | 3 | -13 | |
Fareham Acorns | 7 | 1 | 6 | 19 | 44 | 1 | -25 | |
Shipwrights | 7 | 0 | 7 | 14.5 | 48.5 | 0 | -34 |
Data imported August 2, 2023
10:49 am