| March 2026 | |
| Sun 01 | SCPA Winter Mêlée, Fareham – Results |
| Fri 06 Sat 07 | Winter League Finals, Quob Stables – Results PE Junior Selection Training Day 2, near Portsmouth |
| Sun 08 | SCPA International Women’s Day Doubles, Clymping – Results |
| Sat 14 | |
| Sun 15 | |
| Mon 16 | SCPA Full Council Meeting |
| Sat 21 | SCPA Winter Doubles Final, Cobbetts |
| Sun 22 | Handcross Open Triples – FULL |
| Sat 28 | |
| Sun 29 | PE Espoir Assessment Day South, Cobbetts Worthing Spring Open Triples SCPA Junior Singles & Shooting, Southampton City |
| April 2026 | |
| Fri 03 | |
| Sat 04 | |
| Sun 05 | |
| Mon 06 | Crondall Easter Open Doubles – Results |
| Sat 11 | PE Mens/Womens Doubles SSE1, Headley & Bordon PC |
| Sun 12 | PE Mens/Womens Doubles SSE2, Headley & Bordon PC Clymping Spring Open Doubles – FULL |
| Sat 18 | PE Junior Selection Training Day 3, Headley & Bordon PC |
| Sun 19 | PE Junior Open Triples, Headley & Bordon PC Cobbetts Open Doubles – Results |
| Mon 20 | SCPA Executive Meeting |
| Sat 25 | PE Mens/Womens Triples SSE1, Leicester |
| Sun 26 | PE Mens/Womens Triples SSE2, Leicester |
| May 2026 | |
| Sat 02 | SCPA Open Doubles, Worthing |
| Sun 03 | SCPA Open Triples, Worthing |
| Mon 04 | SCPA Open Singles, Worthing SCPA Petanque Promotion Week |
| Tue 05 | SCPA Petanque Promotion Week |
| Wed 06 | SCPA Petanque Promotion Week |
| Thu 07 | SCPA Petanque Promotion Week |
| Fri 08 | SCPA Petanque Promotion Week |
| Sat 09 | PE Junior Triples, Whitnash PE Espoir Assessment Day North |
| Sun 10 | Arundel Mike Knight Open Triples – RESULTS |
| Sat 16 | PE Junior Open Training Day South, Portchester |
| Sun 17 | Fareham Open Doubles – RESULTS |
| Mon 18 | SCPA Full Council Meeting |
| Sat 23 | PE National Mens/Womens Doubles, Lordswood PC Portchester Open Charity Doubles Mêlée |
| Sun 24 | PE National Mens/Womens Triples, Lordswood PC |
| Mon 25 | PE National Mens/Womens Singles, Lordswood PC |
| Sat 30 | SCPA Regional Qualifier Day 1, Headley & Bordon – Results |
| Sun 31 | SCPA Regional Qualifier Day 2, Headley & Bordon – Results |
| June 2026 | |
| Sat 06 | PE IWD Women’s Doubles, Whitnash |
| Sun 07 | PE IWD Women’s Triples, Whitnash Worthing Summer Open Doubles – Results |
| Sat 13 | PE Junior Doubles, Cricklade PC |
| Sun 14 | PE Home Nations Qualifier, Leicester Shedfield Open Triples – Results |
| Mon 15 | SCPA Executive Meeting |
| Thu 18 | CEP Men’s/Women’s Singles, Doubles & Mixed Doubles Championships, Lorca, Murcia, Spain |
| Fri 19 | CEP Men’s/Women’s Singles, Doubles & Mixed Doubles, Murcia |
| Sat 20 | CEP Men’s/Women’s Singles, Doubles & Mixed Doubles, Murcia |
| Sun 21 | CEP Men’s/Women’s Singles, Doubles & Mixed Doubles, Murcia |
| Sat 27 | PE Junior Singles & Precision Shooting, Leicester Cranleigh Open Triples – CANCELLED |
| Sun 28 | PE Espoir Assessment Day PE EuroCup Semi-Finals, Venue tba |
| July 2026 | |
| Sat 04 | |
| Sun 05 | SCPA Adult/Junior Doubles, Muscliff Adur Summer Open Doubles |
| Sat 11 | PE Junior Open Training Day Midlands, Whitnash SCPA Masters, Crondall |
| Sun 12 | SCPA Masters, Crondall – Results |
| Thu 16 | SCPA Over 65s Doubles, Crondall – RESULTS |
| Sat 18 | PE National Adult/Junior Doubles, Oxshott |
| Sun 19 | Arundel Hordern Cup Open Doubles |
| Mon 20 | SCPA Full Council Meeting |
| Sat 25 | PE National Mixed Doubles, Whitnash Portchester Open Doubles |
| Sun 26 | PE National Mixed Triples, Whitnash Handcross Summer Open Doubles |
| August 2026 | |
| Sat 01 | |
| Sun 02 | PE Espoirs Training Day SCPA Veterans (Over 55s) Doubles, Adur – RESULTS |
| Sat 08 | Home Nations Championship, Stirling, Scotland |
| Sun 09 | Home Nations Championship, Stirling, Scotland Oxshott Doubles MOVED TO 6th September |
| Sat 15 | PE Veterans Mixed Doubles, Mansfield |
| Sun 16 | PE Veterans Triples, Mansfield Shedfield Open Triples |
| Sat 22 | PE EuroCup Finals, Nottingham |
| Sun 23 | PE EuroCup Finals, Nottingham |
| Sat 29 | Battle Abbey Doubles |
| Sun 30 | Headley & Bordon Open Doubles Big Kent Weekend Doubles, Gravesend |
| Mon 31 | Big Kent Weekend Triples, Gravesend |
| September 2026 | |
| Sat 05 | PE Inter-Regional Championship & Challenge, Weston-Super-Mare |
| Sun 06 | PE Inter-Regional Championship & Challenge, Weston-Super-Mare Oxshott Open Doubles |
| Sat 12 | |
| Sun 13 | SCPA Doubles, Fareham |
| Thu 17 | FIPJP World Men’s Triples Championships, Kuala Lumper |
| Fri 18 | FIPJP World Men’s Triples Championships, Kuala Lumper |
| Sat 19 | FIPJP World Men’s Triples Championships, Kuala Lumper |
| Sun 20 | FIPJP World Men’s Triples Championships, Kuala Lumper SCPA Mixed Doubles, Cobbetts |
| Mon 21 | SCPA Executive Meeting |
| Sat 26 | PE National Veterans Doubles, Lordswood |
| Sun 27 | PE Champion of Champions Veterans Doubles, Lordswood Handcross Autumn Open Doubles Muscliff Memorial Charity Doubles |
| October 2026 | |
| Sat 03 | CEP Juniors & Espoirs Triples/Shooting Championships,Athens, Greece |
| Sun 04 | CEP Juniors & Espoirs Triples/Shooting, Athens SCPA Singles and Shooting Competition, Oxshott Southampton City Open Doubles |
| Mon 05 | CEP Juniors & Espoirs Triples/Shooting, Athens |
| Tue 06 | CEP Juniors & Espoirs Triples/Shooting, Athens |
| Wed 07 | |
| Thu 08 | CEP Women’s Triples/Shooting Championships, Athens |
| Fri 09 | CEP Women’s Triples/Shooting Championships, Athens |
| Sat 10 | CEP Women’s Triples/Shooting Championships, Athens |
| Sun 11 | CEP Women’s Triples/Shooting Championships, Athens Clymping Autumn Open Doubles |
| Sat 17 | PE Champion of Champions Doubles, Leicester |
| Sun 18 | PE Champion of Champions Triples, Leicester SCPA Secretary’s Cup, Parley |
| Mon 19 | SCPA Full Council Meeting |
| Sat 24 | |
| Sun 25 | SCPA 9-a-side Salver, Fareham |
| Sat 31 | |
| November 2026 | |
| Sun 01 | Worthing Open Doubles |
| Thu 05 | CEP EuroCup for Clubs Finals, Sin-le-Noble, France |
| Fri 06 | CEP EuroCup for Clubs Finals, Sin-le-Noble, France |
| Sat 07 | CEP EuroCup for Clubs Finals, Sin-le-Noble, France |
| Sun 08 | CEP EuroCup for Clubs Finals, Sin-le-Noble, France Cobbetts Poppy Appeal Open Doubles |
| Sat 14 | Shedfield Open Triples |
| Sun 15 | SCPA International Men’s Day Doubles, Fareham Adur Open Doubles |
| Sat 21 | |
| Sun 22 | SCPA Annual General Meeting, Cobbetts 10.30 am SCPA Winter Mêlée – Cobbetts p.m |
| Sat 28 | |
| Sun 29 | Fareham Charity Xmas Melee |
| December 2026 | |
| Sat 05 | |
| Sun 06 | SCPA Winter Mêlée, Portchester |
| Sat 12 | |
| Sun 13 | Shedfield Open Melee |
| Mon 14 | SCPA Executive Calendar Meeting |
| Sat 19 | |
| Sun 20 | |
| Sat 26 | |
| Sun 27 | Arundel Winter Open Doubles |
| January 2027 | |
| Sat 02 | |
| Sun 03 | SCPA Winter Mêlée, Clymping |
| Sat 09 | |
| Sun 10 | |
| Sat 16 | SCPA Celebration & Awards Evening, (date & venue tbc) |
| Sun 17 | |
| Sat 23 | |
| Sun 24 | Adur Snowboules Open Doubles |
| Sat 30 | |
| Sun 31 | |
| February 2027 | |
| Sat 06 | |
| Sun 07 | SCPA Winter Mêlée, Headley & Bordon |
| Sat 13 | |
| Sun 14 | |
| Mon 15 | SCPA Executive Meeting |
| Sat 20 | |
| Sun 21 | |
| Sat 27 | |
| Sun 28 | |
| March 2027 | |
| Sat 06 | |
| Sun 07 | SCPA Winter Mêlée, Fareham |
| Sat 13 | |
| Sun 14 | |
| Mon 15 | SCPA Full Meeting |
| Sat 20 | SCPA Winter Doubles Final, Cobbetts (date tbc) |
| Sun 21 | |
| Sat 27 | |
| Sun 28 | |
