6-a-side Division 1
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Handcross | !ERROR! C9 -> D9 -> AK11 -> Formula Error: An unexpected error occurred | !ERROR! D9 -> AK11 -> Formula Error: An unexpected error occurred | !ERROR! E9 -> AL11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H9 -> D9 -> AK11 -> Formula Error: An unexpected error occurred | |
Bordon Scorpions | !ERROR! C8 -> D8 -> AG11 -> Formula Error: An unexpected error occurred | !ERROR! D8 -> AG11 -> Formula Error: An unexpected error occurred | !ERROR! E8 -> AH11 -> Formula Error: An unexpected error occurred | 1 | 4 | !ERROR! H8 -> D8 -> AG11 -> Formula Error: An unexpected error occurred | |
Crondalliers | !ERROR! C7 -> D7 -> AC11 -> Formula Error: An unexpected error occurred | !ERROR! D7 -> AC11 -> Formula Error: An unexpected error occurred | !ERROR! E7 -> AD11 -> Formula Error: An unexpected error occurred | 2 | 3 | !ERROR! H7 -> D7 -> AC11 -> Formula Error: An unexpected error occurred | |
Shedfield | !ERROR! C6 -> D6 -> Y11 -> Formula Error: An unexpected error occurred | !ERROR! D6 -> Y11 -> Formula Error: An unexpected error occurred | !ERROR! E6 -> Z11 -> Formula Error: An unexpected error occurred | 3 | 2 | !ERROR! H6 -> D6 -> Y11 -> Formula Error: An unexpected error occurred | |
Bye | !ERROR! C5 -> D5 -> U11 -> Formula Error: An unexpected error occurred | !ERROR! D5 -> U11 -> Formula Error: An unexpected error occurred | !ERROR! E5 -> V11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H5 -> D5 -> U11 -> Formula Error: An unexpected error occurred | |
Fareham Conifers | !ERROR! C4 -> D4 -> Q11 -> Formula Error: An unexpected error occurred | !ERROR! D4 -> Q11 -> Formula Error: An unexpected error occurred | !ERROR! E4 -> R11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H4 -> D4 -> Q11 -> Formula Error: An unexpected error occurred | |
Cobbetts Ales | !ERROR! C3 -> D3 -> M11 -> Formula Error: An unexpected error occurred | !ERROR! D3 -> M11 -> Formula Error: An unexpected error occurred | !ERROR! E3 -> N11 -> Formula Error: An unexpected error occurred | 4 | 1 | !ERROR! H3 -> D3 -> M11 -> Formula Error: An unexpected error occurred |
6-a-side Division 2
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Bye | !ERROR! C9 -> D9 -> AK11 -> Formula Error: An unexpected error occurred | !ERROR! D9 -> AK11 -> Formula Error: An unexpected error occurred | !ERROR! E9 -> AL11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H9 -> D9 -> AK11 -> Formula Error: An unexpected error occurred | |
Muscliff Raiders | !ERROR! C8 -> D8 -> AG11 -> Formula Error: An unexpected error occurred | !ERROR! D8 -> AG11 -> Formula Error: An unexpected error occurred | !ERROR! E8 -> AH11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H8 -> D8 -> AG11 -> Formula Error: An unexpected error occurred | |
Parley | !ERROR! C7 -> D7 -> AC11 -> Formula Error: An unexpected error occurred | !ERROR! D7 -> AC11 -> Formula Error: An unexpected error occurred | !ERROR! E7 -> AD11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H7 -> D7 -> AC11 -> Formula Error: An unexpected error occurred | |
Shipmates | !ERROR! C6 -> D6 -> Y11 -> Formula Error: An unexpected error occurred | !ERROR! D6 -> Y11 -> Formula Error: An unexpected error occurred | !ERROR! E6 -> Z11 -> Formula Error: An unexpected error occurred | 4 | 1 | !ERROR! H6 -> D6 -> Y11 -> Formula Error: An unexpected error occurred | |
Racing Club Rhinos | !ERROR! C5 -> D5 -> U11 -> Formula Error: An unexpected error occurred | !ERROR! D5 -> U11 -> Formula Error: An unexpected error occurred | !ERROR! E5 -> V11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H5 -> D5 -> U11 -> Formula Error: An unexpected error occurred | |
Oxshott | !ERROR! C4 -> D4 -> Q11 -> Formula Error: An unexpected error occurred | !ERROR! D4 -> Q11 -> Formula Error: An unexpected error occurred | !ERROR! E4 -> R11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H4 -> D4 -> Q11 -> Formula Error: An unexpected error occurred | |
Fareham Maple Leaves | !ERROR! C3 -> D3 -> M11 -> Formula Error: An unexpected error occurred | !ERROR! D3 -> M11 -> Formula Error: An unexpected error occurred | !ERROR! E3 -> N11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H3 -> D3 -> M11 -> Formula Error: An unexpected error occurred |
6-a-side Division 3 East
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Clymping Crusaders | !ERROR! C9 -> D9 -> AK11 -> Formula Error: An unexpected error occurred | !ERROR! D9 -> AK11 -> Formula Error: An unexpected error occurred | !ERROR! E9 -> AL11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H9 -> D9 -> AK11 -> Formula Error: An unexpected error occurred | |
Arundel Aardvarks | !ERROR! C8 -> D8 -> AG11 -> Formula Error: An unexpected error occurred | !ERROR! D8 -> AG11 -> Formula Error: An unexpected error occurred | !ERROR! E8 -> AH11 -> Formula Error: An unexpected error occurred | 0 | 5 | !ERROR! H8 -> D8 -> AG11 -> Formula Error: An unexpected error occurred | |
Anglesey Arms | !ERROR! C7 -> D7 -> AC11 -> Formula Error: An unexpected error occurred | !ERROR! D7 -> AC11 -> Formula Error: An unexpected error occurred | !ERROR! E7 -> AD11 -> Formula Error: An unexpected error occurred | 5 | 0 | !ERROR! H7 -> D7 -> AC11 -> Formula Error: An unexpected error occurred | |
Worthing Peacocks | !ERROR! C6 -> D6 -> Y11 -> Formula Error: An unexpected error occurred | !ERROR! D6 -> Y11 -> Formula Error: An unexpected error occurred | !ERROR! E6 -> Z11 -> Formula Error: An unexpected error occurred | 3 | 2 | !ERROR! H6 -> D6 -> Y11 -> Formula Error: An unexpected error occurred | |
Cranleigh | !ERROR! C5 -> D5 -> U11 -> Formula Error: An unexpected error occurred | !ERROR! D5 -> U11 -> Formula Error: An unexpected error occurred | !ERROR! E5 -> V11 -> Formula Error: An unexpected error occurred | 2 | 3 | !ERROR! H5 -> D5 -> U11 -> Formula Error: An unexpected error occurred | |
Clymping Challengers | !ERROR! C4 -> D4 -> Q11 -> Formula Error: An unexpected error occurred | !ERROR! D4 -> Q11 -> Formula Error: An unexpected error occurred | !ERROR! E4 -> R11 -> Formula Error: An unexpected error occurred | 3 | 2 | !ERROR! H4 -> D4 -> Q11 -> Formula Error: An unexpected error occurred | |
Bedouins | !ERROR! C3 -> D3 -> M11 -> Formula Error: An unexpected error occurred | !ERROR! D3 -> M11 -> Formula Error: An unexpected error occurred | !ERROR! E3 -> N11 -> Formula Error: An unexpected error occurred | 2 | 3 | !ERROR! H3 -> D3 -> M11 -> Formula Error: An unexpected error occurred | |
Adur Southdown | !ERROR! C2 -> D2 -> I11 -> Formula Error: An unexpected error occurred | !ERROR! D2 -> I11 -> Formula Error: An unexpected error occurred | !ERROR! E2 -> J11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H2 -> D2 -> I11 -> Formula Error: An unexpected error occurred |
6-a-side Division 3 West
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Bye | !ERROR! C9 -> D9 -> AK11 -> Formula Error: An unexpected error occurred | !ERROR! D9 -> AK11 -> Formula Error: An unexpected error occurred | !ERROR! E9 -> AL11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H9 -> D9 -> AK11 -> Formula Error: An unexpected error occurred | |
Portchester Pirates | !ERROR! C8 -> D8 -> AG11 -> Formula Error: An unexpected error occurred | !ERROR! D8 -> AG11 -> Formula Error: An unexpected error occurred | !ERROR! E8 -> AH11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H8 -> D8 -> AG11 -> Formula Error: An unexpected error occurred | |
Bye | !ERROR! C7 -> D7 -> AC11 -> Formula Error: An unexpected error occurred | !ERROR! D7 -> AC11 -> Formula Error: An unexpected error occurred | !ERROR! E7 -> AD11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H7 -> D7 -> AC11 -> Formula Error: An unexpected error occurred | |
Racing Club Racers | !ERROR! C6 -> D6 -> Y11 -> Formula Error: An unexpected error occurred | !ERROR! D6 -> Y11 -> Formula Error: An unexpected error occurred | !ERROR! E6 -> Z11 -> Formula Error: An unexpected error occurred | 3 | 2 | !ERROR! H6 -> D6 -> Y11 -> Formula Error: An unexpected error occurred | |
Muscliff Musketeers | !ERROR! C5 -> D5 -> U11 -> Formula Error: An unexpected error occurred | !ERROR! D5 -> U11 -> Formula Error: An unexpected error occurred | !ERROR! E5 -> V11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! H5 -> D5 -> U11 -> Formula Error: An unexpected error occurred | |
Portchester Pumas | !ERROR! C4 -> D4 -> Q11 -> Formula Error: An unexpected error occurred | !ERROR! D4 -> Q11 -> Formula Error: An unexpected error occurred | !ERROR! E4 -> R11 -> Formula Error: An unexpected error occurred | 3 | 2 | !ERROR! H4 -> D4 -> Q11 -> Formula Error: An unexpected error occurred |
Table data refreshed from database: Div 1 = 10 mins ago | Div 2 = 10 mins ago | Div 3E = 10 mins ago | Div 3W = 10 mins ago