6-a-side Division 1
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
River Hamble | 0 | 0 | 0 | 0 | 0 | 0 | |
Racing Club Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | |
Arundel Aardvarks | 0 | 0 | 0 | 0 | 0 | 0 | |
Muscliff Raiders | 0 | 0 | 0 | 0 | 0 | 0 | |
Cobbetts A | 0 | 0 | 0 | 0 | 0 | 0 | |
Adur Leisure | 0 | 0 | 0 | 0 | 0 | 0 | |
Fareham Conifers | 0 | 0 | 0 | 0 | 0 | 0 | |
Cobbetts B | 0 | 0 | 0 | 0 | 0 | 0 |
6-a-side Division 2
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Bordon 6’s | 0 | 0 | 0 | 0 | 0 | 0 | |
Southsea | 0 | 0 | 0 | 0 | 0 | 0 | |
Shedfield | 0 | 0 | 0 | 0 | 0 | 0 | |
Worthing Peacocks | 0 | 0 | 0 | 0 | 0 | 0 | |
Fareham Maple Leaves | 0 | 0 | 0 | 0 | 0 | 0 | |
Portchester Pumas | 0 | 0 | 0 | 0 | 0 | 0 | |
Oxshott | 0 | 0 | 0 | 0 | 0 | 0 | |
Handcross | 0 | 0 | 0 | 0 | 0 | 0 |
6-a-side Division 3 East
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Adur Impulse | 0 | 0 | 0 | 0 | 0 | 0 | |
Clymping Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | |
Fareham Redwoods | 0 | 0 | 0 | 0 | 0 | 0 | |
Arundel 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bedouin Bullets | 0 | 0 | 0 | 0 | 0 | 0 | |
Cranleigh Cougars | 0 | 0 | 0 | 0 | 0 | 0 | |
Crondall 6’s | 0 | 0 | 0 | 0 | 0 | 0 | |
Worthing Simpsons | 0 | 0 | 0 | 0 | 0 | 0 |
6-a-side Division 3 West
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Southampton City Pilgrims | 0 | 0 | 0 | 0 | 0 | 0 | |
Parley | 0 | 0 | 0 | 0 | 0 | 0 | |
Shipmates | 0 | 0 | 0 | 0 | 0 | 0 | |
Portchester Penguins | 0 | 0 | 0 | 0 | 0 | 0 | |
Cobbetts Seasiders | 0 | 0 | 0 | 0 | 0 | 0 | |
Muscliff Musketeers | 0 | 0 | 0 | 0 | 0 | 0 | |
Muscliff Meercats | 0 | 0 | 0 | 0 | 0 | 0 | |
Racing Club Racers | 0 | 0 | 0 | 0 | 0 | 0 |
Table data refreshed from database: Div 1 = 7 mins ago | Div 2 = 7 mins ago | Div 3E = 7 mins ago | Div 3W = 7 mins ago