TEST OF 6-a-side data import from Google Sheets
NEW TABLE – GOOGLE
6-a-side Division 1
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
River Hamble | 5 | 5 | 0 | 21 | 4 | 26 | |
Cobbetts Ales | 4 | 3 | 1 | 14 | 6 | 17 | |
Bordon Scorpions | 5 | 2 | 3 | 11 | 14 | 13 | |
Crondalliers | 5 | 2 | 3 | 10 | 15 | 12 | |
Fareham Conifers | 4 | 2 | 2 | 9 | 11 | 11 | |
Shedfield | 4 | 2 | 2 | 7 | 13 | 9 | |
Handcross | 5 | 0 | 5 | 8 | 17 | 8 |
Table data refreshed from Google Sheets 45 mins ago
6-a-side Division 1 (old)
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
River Hamble | 2 | 2 | 0 | 9 | 1 | 11 | |
Shedfield | 2 | 2 | 0 | 6 | 4 | 8 | |
Crondalliers | 2 | 1 | 1 | 5 | 5 | 6 | |
Cobbetts Ales | 1 | 1 | 0 | 4 | 1 | 5 | |
Handcross | 3 | 0 | 3 | 4 | 11 | 4 | |
Bordon Scorpions | 3 | 0 | 3 | 4 | 11 | 4 | |
Fareham Conifers | 1 | 1 | 0 | 3 | 2 | 4 |
NEW TABLE – GOOGLE
6-a-side Division 2
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Fareham Maple Leaves | 4 | 4 | 0 | 15 | 5 | 19 | |
Cobbetts Bees | 5 | 2 | 3 | 11 | 14 | 13 | |
Parley | 3 | 2 | 1 | 8 | 7 | 10 | |
Shipmates | 3 | 1 | 2 | 7 | 8 | 8 | |
Racing Club Rhinos | 2 | 1 | 1 | 4 | 6 | 5 | |
Muscliff Raiders | 3 | 0 | 3 | 5 | 10 | 5 | |
Oxshott | 0 | 0 | 0 | 0 | 0 | 0 |
Table data refreshed from Google Sheets 45 mins ago
6-a-side Division 2 (old)
Team Name | Played | Won | Lost | For | Against | Points | Comments |
---|---|---|---|---|---|---|---|
Fareham Maple Leaves | 2 | 2 | 0 | 7 | 3 | 9 | |
Shipmates | 2 | 1 | 1 | 6 | 4 | 7 | |
Cobbetts Bees | 3 | 1 | 2 | 6 | 9 | 7 | |
Racing Club Rhinos | 1 | 1 | 0 | 3 | 2 | 4 | |
Muscliff Raiders | 1 | 0 | 1 | 2 | 3 | 2 | |
Parley | 1 | 0 | 1 | 1 | 4 | 1 | |
Oxshott | 0 | 0 | 0 | 0 | 0 | 0 |
Table data refreshed from database: Div 1 = May 2, 2023
7:21 pm | Div 2 = May 2, 2023
12:49 pm | Div 3E = May 2, 2023
7:21 pm | Div 3W = May 2, 2023
12:49 pm