9-a-side
Team Name | Played | Won | Lost | For | Against | Points | Diff | Comments |
---|---|---|---|---|---|---|---|---|
River Hamble | 3 | 3 | 0 | 21 | 6 | 3 | 15 | |
Fareham Acorns | 2 | 2 | 0 | 11 | 7 | 2 | 4 | |
Shipwrecks | 3 | 1 | 2 | 13 | 14 | 1 | -1 | |
Crondall Falcons | 2 | 1 | 1 | 8 | 10 | 1 | -2 | |
Fareham Oaks | 3 | 1 | 2 | 11 | 16 | 1 | -5 | |
Cobbetts | 3 | 0 | 3 | 8 | 19 | 0 | -11 |
Table data refreshed from database 8 mins ago