9-a-side
Team Name | Played | Won | Lost | For | Against | Points | Diff | Comments |
---|---|---|---|---|---|---|---|---|
Fareham Acorns | !ERROR! C9 -> D9 -> AK11 -> Formula Error: An unexpected error occurred | !ERROR! D9 -> AK11 -> Formula Error: An unexpected error occurred | !ERROR! E9 -> AL11 -> Formula Error: An unexpected error occurred | 46 | 44 | !ERROR! I9 -> D9 -> AK11 -> Formula Error: An unexpected error occurred | 2 | |
Bye | !ERROR! C8 -> D8 -> AG11 -> Formula Error: An unexpected error occurred | !ERROR! D8 -> AG11 -> Formula Error: An unexpected error occurred | !ERROR! E8 -> AH11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! I8 -> D8 -> AG11 -> Formula Error: An unexpected error occurred | 0 | |
Crondall Falcons | !ERROR! C7 -> D7 -> AC11 -> Formula Error: An unexpected error occurred | !ERROR! D7 -> AC11 -> Formula Error: An unexpected error occurred | !ERROR! E7 -> AD11 -> Formula Error: An unexpected error occurred | 47 | 43 | !ERROR! I7 -> D7 -> AC11 -> Formula Error: An unexpected error occurred | 4 | |
Shipwrecks | !ERROR! C6 -> D6 -> Y11 -> Formula Error: An unexpected error occurred | !ERROR! D6 -> Y11 -> Formula Error: An unexpected error occurred | !ERROR! E6 -> Z11 -> Formula Error: An unexpected error occurred | 31 | 59 | !ERROR! I6 -> D6 -> Y11 -> Formula Error: An unexpected error occurred | -28 | |
Bye | !ERROR! C5 -> D5 -> U11 -> Formula Error: An unexpected error occurred | !ERROR! D5 -> U11 -> Formula Error: An unexpected error occurred | !ERROR! E5 -> V11 -> Formula Error: An unexpected error occurred | 0 | 0 | !ERROR! I5 -> D5 -> U11 -> Formula Error: An unexpected error occurred | 0 | |
River Hamble | !ERROR! C4 -> D4 -> Q11 -> Formula Error: An unexpected error occurred | !ERROR! D4 -> Q11 -> Formula Error: An unexpected error occurred | !ERROR! E4 -> R11 -> Formula Error: An unexpected error occurred | 72 | 18 | !ERROR! I4 -> D4 -> Q11 -> Formula Error: An unexpected error occurred | 54 |
Table data refreshed from database December 8, 2022
9:20 pm