9-a-side
Team Name | Played | Won | Lost | For | Against | Points | Diff | Comments |
---|---|---|---|---|---|---|---|---|
Cobbetts A | 4 | 4 | 0 | 31 | 5 | 4 | 26 | |
River Hamble | 3 | 3 | 0 | 20 | 7 | 3 | 13 | |
Bordon Saracens | 2 | 2 | 0 | 12.5 | 5.5 | 2 | 7 | |
Fareham Oaks | 3 | 2 | 1 | 16 | 11 | 2 | 5 | |
Cobbetts B | 4 | 2 | 2 | 16 | 20 | 2 | -4 | |
Fareham Acorns | 3 | 1 | 2 | 10 | 17 | 1 | -7 | |
Crondall | 5 | 1 | 4 | 16 | 29 | 1 | -13 | |
Shipwrights | 6 | 0 | 6 | 13.5 | 40.5 | 0 | -27 |
Data imported 33 mins ago