|
6-a-side league : Division 1
Scheduled | Played | Home Team | Away Team | H | A | Comments |
01-Apr-2020 | Wed | Arundel Aardvarks | River Hamble | ||||
01-Apr-2020 | Wed | Cobbetts A | Muscliff Raiders | ||||
02-Apr-2020 | Thu | Fareham Conifers | Adur Leisure | ||||
03-Apr-2020 | Fri | Cobbetts B | Racing Club Rhinos | ||||
13-Apr-2020 | Mon | Muscliff Raiders | Fareham Conifers | ||||
14-Apr-2020 | Tue | Adur Leisure | Arundel Aardvarks | ||||
15-Apr-2020 | Wed | Racing Club Rhinos | Cobbetts A | ||||
16-Apr-2020 | Thu | River Hamble | Cobbetts B | ||||
29-Apr-2020 | Wed | Cobbetts A | Adur Leisure | ||||
29-Apr-2020 | Wed | Racing Club Rhinos | Arundel Aardvarks | ||||
30-Apr-2020 | Thu | Fareham Conifers | River Hamble | ||||
01-May-2020 | Fri | Cobbetts B | Muscliff Raiders | ||||
11-May-2020 | Mon | Muscliff Raiders | Racing Club Rhinos | ||||
12-May-2020 | Tue | Adur Leisure | River Hamble | ||||
13-May-2020 | Wed | Arundel Aardvarks | Fareham Conifers | ||||
13-May-2020 | Wed | Cobbetts A | Cobbetts B | ||||
27-May-2020 | Wed | Racing Club Rhinos | Adur Leisure | ||||
28-May-2020 | Thu | Fareham Conifers | Cobbetts A | ||||
28-May-2020 | Thu | River Hamble | Muscliff Raiders | ||||
29-May-2020 | Fri | Cobbetts B | Arundel Aardvarks | ||||
08-Jun-2020 | Mon | Muscliff Raiders | Arundel Aardvarks | ||||
10-Jun-2020 | Wed | Cobbetts A | River Hamble | ||||
10-Jun-2020 | Wed | Racing Club Rhinos | Fareham Conifers | ||||
12-Jun-2020 | Fri | Cobbetts B | Adur Leisure | ||||
23-Jun-2020 | Tue | Adur Leisure | Muscliff Raiders | ||||
24-Jun-2020 | Wed | Arundel Aardvarks | Cobbetts A | ||||
25-Jun-2020 | Thu | Fareham Conifers | Cobbetts B | ||||
25-Jun-2020 | Thu | River Hamble | Racing Club Rhinos | ||||
06-Jul-2020 | Mon | Muscliff Raiders | Cobbetts A | ||||
07-Jul-2020 | Tue | Adur Leisure | Fareham Conifers | ||||
08-Jul-2020 | Wed | Racing Club Rhinos | Cobbetts B | ||||
09-Jul-2020 | Thu | River Hamble | Arundel Aardvarks | ||||
22-Jul-2020 | Wed | Arundel Aardvarks | Adur Leisure | ||||
22-Jul-2020 | Wed | Cobbetts A | Racing Club Rhinos | ||||
23-Jul-2020 | Thu | Fareham Conifers | Muscliff Raiders | ||||
24-Jul-2020 | Fri | Cobbetts B | River Hamble | ||||
03-Aug-2020 | Mon | Muscliff Raiders | Cobbetts B | ||||
04-Aug-2020 | Tue | Adur Leisure | Cobbetts A | ||||
05-Aug-2020 | Wed | Arundel Aardvarks | Racing Club Rhinos | ||||
06-Aug-2020 | Thu | River Hamble | Fareham Conifers | ||||
19-Aug-2020 | Wed | Racing Club Rhinos | Muscliff Raiders | ||||
20-Aug-2020 | Thu | River Hamble | Adur Leisure | ||||
20-Aug-2020 | Thu | Fareham Conifers | Arundel Aardvarks | ||||
21-Aug-2020 | Fri | Cobbetts B | Cobbetts A | ||||
31-Aug-2020 | Mon | Muscliff Raiders | River Hamble | ||||
01-Sep-2020 | Tue | Adur Leisure | Racing Club Rhinos | ||||
02-Sep-2020 | Wed | Arundel Aardvarks | Cobbetts B | ||||
02-Sep-2020 | Wed | Cobbetts A | Fareham Conifers | ||||
15-Sep-2020 | Tue | Adur Leisure | Cobbetts B | ||||
16-Sep-2020 | Wed | Arundel Aardvarks | Muscliff Raiders | ||||
17-Sep-2020 | Thu | Fareham Conifers | Racing Club Rhinos | ||||
17-Sep-2020 | Thu | River Hamble | Cobbetts A | ||||
28-Sep-2020 | Mon | Muscliff Raiders | Adur Leisure | ||||
30-Sep-2020 | Wed | Cobbetts A | Arundel Aardvarks | ||||
30-Sep-2020 | Wed | Racing Club Rhinos | River Hamble | ||||
02-Oct-2020 | Fri | Cobbetts B | Fareham Conifers |
6-a-side league : Division 2
Scheduled | Played | Home Team | Away Team | H | A | Comments |
31-Mar-2020 | Tue | Worthing Peacocks | Shedfield | ||||
02-Apr-2020 | Thu | Oxshott | Handcross | ||||
02-Apr-2020 | Thu | Portchester Pumas | Bordon 6's | ||||
02-Apr-2020 | Thu | Southsea | Fareham Maple Leaves | ||||
13-Apr-2020 | Mon | Handcross | Worthing Peacocks | ||||
15-Apr-2020 | Wed | Bordon 6's | Oxshott | ||||
16-Apr-2020 | Thu | Fareham Maple Leaves | Portchester Pumas | ||||
16-Apr-2020 | Thu | Shedfield | Southsea | ||||
28-Apr-2020 | Tue | Worthing Peacocks | Fareham Maple Leaves | ||||
30-Apr-2020 | Thu | Portchester Pumas | Handcross | ||||
30-Apr-2020 | Thu | Shedfield | Oxshott | ||||
30-Apr-2020 | Thu | Southsea | Bordon 6's | ||||
13-May-2020 | Wed | Bordon 6's | Handcross | ||||
14-May-2020 | Thu | Fareham Maple Leaves | Shedfield | ||||
14-May-2020 | Thu | Oxshott | Portchester Pumas | ||||
14-May-2020 | Thu | Southsea | Worthing Peacocks | ||||
25-May-2020 | Mon | Handcross | Fareham Maple Leaves | ||||
26-May-2020 | Tue | Worthing Peacocks | Oxshott | ||||
28-May-2020 | Thu | Portchester Pumas | Southsea | ||||
28-May-2020 | Thu | Shedfield | Bordon 6's | ||||
09-Jun-2020 | Tue | Worthing Peacocks | Bordon 6's | ||||
11-Jun-2020 | Thu | Fareham Maple Leaves | Oxshott | ||||
11-Jun-2020 | Thu | Shedfield | Portchester Pumas | ||||
11-Jun-2020 | Thu | Southsea | Handcross | ||||
22-Jun-2020 | Mon | Handcross | Shedfield | ||||
24-Jun-2020 | Wed | Bordon 6's | Fareham Maple Leaves | ||||
25-Jun-2020 | Thu | Oxshott | Southsea | ||||
25-Jun-2020 | Thu | Portchester Pumas | Worthing Peacocks | ||||
06-Jul-2020 | Mon | Handcross | Oxshott | ||||
08-Jul-2020 | Wed | Bordon 6's | Portchester Pumas | ||||
09-Jul-2020 | Thu | Fareham Maple Leaves | Southsea | ||||
09-Jul-2020 | Thu | Shedfield | Worthing Peacocks | ||||
21-Jul-2020 | Tue | Worthing Peacocks | Handcross | ||||
23-Jul-2020 | Thu | Oxshott | Bordon 6's | ||||
23-Jul-2020 | Thu | Portchester Pumas | Fareham Maple Leaves | ||||
23-Jul-2020 | Thu | Southsea | Shedfield | ||||
03-Aug-2020 | Mon | Handcross | Portchester Pumas | ||||
05-Aug-2020 | Wed | Bordon 6's | Southsea | ||||
06-Aug-2020 | Thu | Fareham Maple Leaves | Worthing Peacocks | ||||
06-Aug-2020 | Thu | Oxshott | Shedfield | ||||
17-Aug-2020 | Mon | Handcross | Bordon 6's | ||||
18-Aug-2020 | Tue | Worthing Peacocks | Southsea | ||||
20-Aug-2020 | Thu | Portchester Pumas | Oxshott | ||||
20-Aug-2020 | Thu | Shedfield | Fareham Maple Leaves | ||||
02-Sep-2020 | Wed | Bordon 6's | Shedfield | ||||
03-Sep-2020 | Thu | Fareham Maple Leaves | Handcross | ||||
03-Sep-2020 | Thu | Oxshott | Worthing Peacocks | ||||
03-Sep-2020 | Thu | Southsea | Portchester Pumas | ||||
14-Sep-2020 | Mon | Handcross | Southsea | ||||
16-Sep-2020 | Wed | Bordon 6's | Worthing Peacocks | ||||
17-Sep-2020 | Thu | Oxshott | Fareham Maple Leaves | ||||
17-Sep-2020 | Thu | Portchester Pumas | Shedfield | ||||
29-Sep-2020 | Tue | Worthing Peacocks | Portchester Pumas | ||||
01-Oct-2020 | Thu | Fareham Maple Leaves | Bordon 6's | ||||
01-Oct-2020 | Thu | Shedfield | Handcross | ||||
01-Oct-2020 | Thu | Southsea | Oxshott |
6-a-side league : Division 3 East
Scheduled | Played | Home Team | Away Team | H | A | Comments |
31-Mar-2020 | Tue | Adur Impulse | Arundel 2 | ||||
02-Apr-2020 | Thu | Crondall 6's | Cranleigh Cougars | ||||
02-Apr-2020 | Thu | Fareham Redwoods | Bedouin Bullets | ||||
02-Apr-2020 | Thu | Worthing Simpsons | Clymping Crusaders | ||||
14-Apr-2020 | Tue | Bedouin Bullets | Adur Impulse | ||||
15-Apr-2020 | Wed | Arundel 2 | Crondall 6's | ||||
16-Apr-2020 | Thu | Cranleigh Cougars | Worthing Simpsons | ||||
18-Apr-2020 | Sat | Clymping Crusaders | Fareham Redwoods | ||||
28-Apr-2020 | Tue | Adur Impulse | Cranleigh Cougars | ||||
29-Apr-2020 | Wed | Arundel 2 | Fareham Redwoods | ||||
30-Apr-2020 | Thu | Crondall 6's | Clymping Crusaders | ||||
30-Apr-2020 | Thu | Worthing Simpsons | Bedouin Bullets | ||||
14-May-2020 | Thu | Cranleigh Cougars | Arundel 2 | ||||
14-May-2020 | Thu | Crondall 6's | Adur Impulse | ||||
14-May-2020 | Thu | Fareham Redwoods | Worthing Simpsons | ||||
16-May-2020 | Sat | Clymping Crusaders | Bedouin Bullets | ||||
26-May-2020 | Tue | Adur Impulse | Fareham Redwoods | ||||
26-May-2020 | Tue | Bedouin Bullets | Cranleigh Cougars | ||||
27-May-2020 | Wed | Arundel 2 | Clymping Crusaders | ||||
28-May-2020 | Thu | Worthing Simpsons | Crondall 6's | ||||
09-Jun-2020 | Tue | Adur Impulse | Clymping Crusaders | ||||
10-Jun-2020 | Wed | Arundel 2 | Worthing Simpsons | ||||
11-Jun-2020 | Thu | Cranleigh Cougars | Fareham Redwoods | ||||
11-Jun-2020 | Thu | Crondall 6's | Bedouin Bullets | ||||
23-Jun-2020 | Tue | Bedouin Bullets | Arundel 2 | ||||
25-Jun-2020 | Thu | Fareham Redwoods | Crondall 6's | ||||
25-Jun-2020 | Thu | Worthing Simpsons | Adur Impulse | ||||
27-Jun-2020 | Sat | Clymping Crusaders | Cranleigh Cougars | ||||
07-Jul-2020 | Tue | Bedouin Bullets | Fareham Redwoods | ||||
08-Jul-2020 | Wed | Arundel 2 | Adur Impulse | ||||
09-Jul-2020 | Thu | Cranleigh Cougars | Crondall 6's | ||||
11-Jul-2020 | Sat | Clymping Crusaders | Worthing Simpsons | ||||
21-Jul-2020 | Tue | Adur Impulse | Bedouin Bullets | ||||
23-Jul-2020 | Thu | Crondall 6's | Arundel 2 | ||||
23-Jul-2020 | Thu | Fareham Redwoods | Clymping Crusaders | ||||
23-Jul-2020 | Thu | Worthing Simpsons | Cranleigh Cougars | ||||
04-Aug-2020 | Tue | Bedouin Bullets | Worthing Simpsons | ||||
06-Aug-2020 | Thu | Cranleigh Cougars | Adur Impulse | ||||
06-Aug-2020 | Thu | Fareham Redwoods | Arundel 2 | ||||
08-Aug-2020 | Sat | Clymping Crusaders | Crondall 6's | ||||
18-Aug-2020 | Tue | Adur Impulse | Crondall 6's | ||||
18-Aug-2020 | Tue | Bedouin Bullets | Clymping Crusaders | ||||
19-Aug-2020 | Wed | Arundel 2 | Cranleigh Cougars | ||||
20-Aug-2020 | Thu | Worthing Simpsons | Fareham Redwoods | ||||
03-Sep-2020 | Thu | Cranleigh Cougars | Bedouin Bullets | ||||
03-Sep-2020 | Thu | Crondall 6's | Worthing Simpsons | ||||
03-Sep-2020 | Thu | Fareham Redwoods | Adur Impulse | ||||
05-Sep-2020 | Sat | Clymping Crusaders | Arundel 2 | ||||
15-Sep-2020 | Tue | Bedouin Bullets | Crondall 6's | ||||
17-Sep-2020 | Thu | Fareham Redwoods | Cranleigh Cougars | ||||
17-Sep-2020 | Thu | Worthing Simpsons | Arundel 2 | ||||
19-Sep-2020 | Sat | Clymping Crusaders | Adur Impulse | ||||
29-Sep-2020 | Tue | Adur Impulse | Worthing Simpsons | ||||
30-Sep-2020 | Wed | Arundel 2 | Bedouin Bullets | ||||
01-Oct-2020 | Thu | Cranleigh Cougars | Clymping Crusaders | ||||
01-Oct-2020 | Thu | Crondall 6's | Fareham Redwoods |
6-a-side league : Division 3 West
Scheduled | Played | Home Team | Away Team | H | A | Comments |
31-Mar-2020 | Tue | Shipmates | Portchester Penguins | 0 | 0 | ||
31-Mar-2020 | Tue | Southampton City Pilgrims | Muscliff Meercats | ||||
01-Apr-2020 | Wed | Muscliff Musketeers | Parley | ||||
01-Apr-2020 | Wed | Racing Club Racers | Cobbetts Seasiders | ||||
14-Apr-2020 | Tue | Muscliff Meercats | Racing Club Racers | ||||
15-Apr-2020 | Wed | Cobbetts Seasiders | Muscliff Musketeers | ||||
15-Apr-2020 | Wed | Parley | Shipmates | ||||
16-Apr-2020 | Thu | Portchester Penguins | Southampton City Pilgrims | ||||
28-Apr-2020 | Tue | Shipmates | Muscliff Meercats | ||||
28-Apr-2020 | Tue | Southampton City Pilgrims | Cobbetts Seasiders | ||||
29-Apr-2020 | Wed | Muscliff Musketeers | Portchester Penguins | ||||
29-Apr-2020 | Wed | Parley | Racing Club Racers | ||||
12-May-2020 | Tue | Muscliff Meercats | Cobbetts Seasiders | ||||
12-May-2020 | Tue | Shipmates | Muscliff Musketeers | ||||
13-May-2020 | Wed | Racing Club Racers | Southampton City Pilgrims | ||||
14-May-2020 | Thu | Portchester Penguins | Parley | ||||
26-May-2020 | Tue | Southampton City Pilgrims | Shipmates | ||||
27-May-2020 | Wed | Cobbetts Seasiders | Portchester Penguins | ||||
27-May-2020 | Wed | Muscliff Musketeers | Racing Club Racers | ||||
27-May-2020 | Wed | Parley | Muscliff Meercats | ||||
09-Jun-2020 | Tue | Shipmates | Cobbetts Seasiders | ||||
10-Jun-2020 | Wed | Muscliff Musketeers | Muscliff Meercats | ||||
10-Jun-2020 | Wed | Parley | Southampton City Pilgrims | ||||
11-Jun-2020 | Thu | Portchester Penguins | Racing Club Racers | ||||
23-Jun-2020 | Tue | Muscliff Meercats | Portchester Penguins | ||||
23-Jun-2020 | Tue | Southampton City Pilgrims | Muscliff Musketeers | ||||
24-Jun-2020 | Wed | Cobbetts Seasiders | Parley | ||||
24-Jun-2020 | Wed | Racing Club Racers | Shipmates | ||||
07-Jul-2020 | Tue | Muscliff Meercats | Southampton City Pilgrims | ||||
08-Jul-2020 | Wed | Cobbetts Seasiders | Racing Club Racers | ||||
08-Jul-2020 | Wed | Parley | Muscliff Musketeers | ||||
09-Jul-2020 | Thu | Portchester Penguins | Shipmates | ||||
21-Jul-2020 | Tue | Shipmates | Parley | ||||
21-Jul-2020 | Tue | Southampton City Pilgrims | Portchester Penguins | ||||
22-Jul-2020 | Wed | Muscliff Musketeers | Cobbetts Seasiders | ||||
22-Jul-2020 | Wed | Racing Club Racers | Muscliff Meercats | ||||
04-Aug-2020 | Tue | Muscliff Meercats | Shipmates | ||||
05-Aug-2020 | Wed | Cobbetts Seasiders | Southampton City Pilgrims | ||||
05-Aug-2020 | Wed | Racing Club Racers | Parley | ||||
06-Aug-2020 | Thu | Portchester Penguins | Muscliff Musketeers | ||||
18-Aug-2020 | Tue | Southampton City Pilgrims | Racing Club Racers | ||||
19-Aug-2020 | Wed | Cobbetts Seasiders | Muscliff Meercats | ||||
19-Aug-2020 | Wed | Muscliff Musketeers | Shipmates | ||||
19-Aug-2020 | Wed | Parley | Portchester Penguins | ||||
01-Sep-2020 | Tue | Muscliff Meercats | Parley | ||||
01-Sep-2020 | Tue | Shipmates | Southampton City Pilgrims | ||||
02-Sep-2020 | Wed | Racing Club Racers | Muscliff Musketeers | ||||
03-Sep-2020 | Thu | Portchester Penguins | Cobbetts Seasiders | ||||
15-Sep-2020 | Tue | Muscliff Meercats | Muscliff Musketeers | ||||
15-Sep-2020 | Tue | Southampton City Pilgrims | Parley | ||||
16-Sep-2020 | Wed | Cobbetts Seasiders | Shipmates | ||||
16-Sep-2020 | Wed | Racing Club Racers | Portchester Penguins | ||||
29-Sep-2020 | Tue | Shipmates | Racing Club Racers | ||||
30-Sep-2020 | Wed | Muscliff Musketeers | Southampton City Pilgrims | ||||
30-Sep-2020 | Wed | Parley | Cobbetts Seasiders | ||||
01-Oct-2020 | Thu | Portchester Penguins | Muscliff Meercats |