6-a-side Division 1
Scheduled | Played | Home Team | Away Team | Home | Away | Comments |
29-Mar-2023 | Wed | 29-Mar-23 | Cobbetts Ales | Bordon Scorpions | 4 | 1 | |
30-Mar-2023 | Thu | 5-Apr-23 | Fareham Conifers | Handcross | 3 | 2 | Postponed. Flooded terrain |
30-Mar-2023 | Thu | 30-Mar-23 | Shedfield | Crondalliers | 3 | 2 | |
31-Mar-2023 | Fri | | River Hamble | Bye | | | |
10-Apr-2023 | Mon | | Bye | Fareham Conifers | | | |
11-Apr-2023 | Tue | 02-May-23 | Crondalliers | Cobbetts Ales | 1 | 4 | Postponed by Cobbetts Ales |
13-Apr-2023 | Thu | 13-Apr-23 | Bordon Scorpions | River Hamble | 1 | 4 | |
14-Apr-2023 | Fri | | Handcross | Shedfield | | | Postponed by Shedfield |
24-Apr-2023 | Mon | | Bye | Cobbetts Ales | | | |
27-Apr-2023 | Thu | | Fareham Conifers | Crondalliers | | | Postponed by Crondalliers |
27-Apr-2023 | Thu | 27-Apr-23 | Shedfield | Bordon Scorpions | 3 | 2 | |
28-Apr-2023 | Fri | 28-Apr-23 | River Hamble | Handcross | 5 | 0 | |
09-May-2023 | Tue | | Crondalliers | Bordon Scorpions | | | |
10-May-2023 | Wed | 10-May-23 | Cobbetts Ales | Shedfield | 5 | 0 | |
11-May-2023 | Thu | 11-May-23 | Fareham Conifers | River Hamble | 1 | 4 | |
12-May-2023 | Fri | | Handcross | Bye | | | |
22-May-2023 | Mon | | Bye | Crondalliers | | | |
25-May-2023 | Thu | 1-Jun-23 | Bordon Scorpions | Handcross | 3 | 2 | Postponed |
25-May-2023 | Thu | 25-May-23 | Shedfield | Fareham Conifers | 1 | 4 | |
26-May-2023 | Fri | 26-May-23 | River Hamble | Cobbetts Ales | 4 | 1 | |
05-Jun-2023 | Mon | | Bye | Shedfield | | | |
08-Jun-2023 | Thu | 8-Jun-23 | Fareham Conifers | Bordon Scorpions | 1 | 4 | |
09-Jun-2023 | Fri | | Handcross | Cobbetts Ales | | | Postponed by Cobbetts Ales |
09-Jun-2023 | Fri | 9-Jun-23 | River Hamble | Crondalliers | 4 | 1 | |
20-Jun-2023 | Tue | 24-May-23 | Crondalliers | Handcross | 3 | 2 | Brought forward |
21-Jun-2023 | Wed | | Cobbetts Ales | Fareham Conifers | | | |
22-Jun-2023 | Thu | | Bordon Scorpions | Bye | | | |
22-Jun-2023 | Thu | | Shedfield | River Hamble | | | |
03-Jul-2023 | Mon | | Bye | River Hamble | | | |
04-Jul-2023 | Tue | | Crondalliers | Shedfield | | | |
06-Jul-2023 | Thu | | Bordon Scorpions | Cobbetts Ales | | | |
07-Jul-2023 | Fri | | Handcross | Fareham Conifers | | | |
19-Jul-2023 | Wed | | Cobbetts Ales | Crondalliers | | | |
20-Jul-2023 | Thu | | Fareham Conifers | Bye | | | |
20-Jul-2023 | Thu | | Shedfield | Handcross | | | |
21-Jul-2023 | Fri | | River Hamble | Bordon Scorpions | | | |
01-Aug-2023 | Tue | | Crondalliers | Fareham Conifers | | | |
02-Aug-2023 | Wed | | Cobbetts Ales | Bye | | | |
03-Aug-2023 | Thu | | Bordon Scorpions | Shedfield | | | |
04-Aug-2023 | Fri | | Handcross | River Hamble | | | |
14-Aug-2023 | Mon | | Bye | Handcross | | | |
17-Aug-2023 | Thu | | Bordon Scorpions | Crondalliers | | | |
17-Aug-2023 | Thu | | Shedfield | Cobbetts Ales | | | |
18-Aug-2023 | Fri | | River Hamble | Fareham Conifers | | | |
29-Aug-2023 | Tue | | Crondalliers | Bye | | | |
30-Aug-2023 | Wed | | Cobbetts Ales | River Hamble | | | |
31-Aug-2023 | Thu | | Fareham Conifers | Shedfield | | | |
01-Sep-2023 | Fri | | Handcross | Bordon Scorpions | | | |
12-Sep-2023 | Tue | | Crondalliers | River Hamble | | | |
13-Sep-2023 | Wed | | Cobbetts Ales | Handcross | | | |
14-Sep-2023 | Thu | | Bordon Scorpions | Fareham Conifers | | | |
14-Sep-2023 | Thu | | Shedfield | Bye | | | |
25-Sep-2023 | Mon | | Bye | Bordon Scorpions | | | |
28-Sep-2023 | Thu | | Fareham Conifers | Cobbetts Ales | | | |
29-Sep-2023 | Fri | 12-Apr-23 | Handcross | Crondalliers | 2 | 3 | Brought forward |
29-Sep-2023 | Fri | | River Hamble | Shedfield | | | |
Data imported 33 mins ago
6-a-side Division 2
Scheduled | Played | Home Team | Away Team | Home | Away | Comments |
27-Mar-2023 | Mon | | Bye | Oxshott | | | |
28-Mar-2023 | Tue | 15-Apr-23 | Parley | Fareham Maple Leaves | 1 | 4 | Rearranged for Saturday |
29-Mar-2023 | Wed | | Racing Club Rhinos | Muscliff Raiders | | | |
30-Mar-2023 | Thu | 30-Mar-23 | Cobbetts Bees | Shipmates | 1 | 4 | |
10-Apr-2023 | Mon | 17-April-23 | Muscliff Raiders | Cobbetts Bees | 2 | 3 | Postponed - Easter Monday |
11-Apr-2023 | Tue | | Shipmates | Parley | | | Postponed |
13-Apr-2023 | Thu | | Fareham Maple Leaves | Bye | | | |
13-Apr-2023 | Thu | | Oxshott | Racing Club Rhinos | | | |
24-Apr-2023 | Mon | | Bye | Muscliff Raiders | | | |
26-Apr-2023 | Wed | 26-Apr-23 | Racing Club Rhinos | Shipmates | 3 | 2 | |
27-Apr-2023 | Thu | 27-Apr-23 | Cobbetts Bees | Fareham Maple Leaves | 2 | 3 | |
27-Apr-2023 | Thu | | Oxshott | Parley | | | To be rearranged at Portchester |
08-May-2023 | Mon | 19-Aug-23 | Muscliff Raiders | Oxshott | | | Rearranged at Portchester Sat 19/8 |
09-May-2023 | Tue | 9-May-23 | Parley | Cobbetts Bees | 4 | 1 | |
09-May-2023 | Tue | 23-May-23 | Shipmates | Fareham Maple Leaves | 1 | 4 | Postponed until 23/5 |
10-May-2023 | Wed | | Racing Club Rhinos | Bye | | | |
22-May-2023 | Mon | | Bye | Parley | | | |
25-May-2023 | Thu | 25-May-23 | Cobbetts Bees | Racing Club Rhinos | 4 | 1 | |
25-May-2023 | Thu | 25-May-23 | Fareham Maple Leaves | Muscliff Raiders | 4 | 1 | |
25-May-2023 | Thu | | Oxshott | Shipmates | | | |
05-Jun-2023 | Mon | | Bye | Shipmates | | | |
05-Jun-2023 | Mon | 5-Jun-23 | Muscliff Raiders | Parley | 2 | 3 | |
07-Jun-2023 | Wed | | Racing Club Rhinos | Fareham Maple Leaves | | | |
08-Jun-2023 | Thu | 01-Jul-23 | Oxshott | Cobbetts Bees | | | Rearranged on a Saturday |
20-Jun-2023 | Tue | | Parley | Racing Club Rhinos | | | |
20-Jun-2023 | Tue | | Shipmates | Muscliff Raiders | | | |
22-Jun-2023 | Thu | | Fareham Maple Leaves | Oxshott | | | |
22-Jun-2023 | Thu | | Cobbetts Bees | Bye | | | |
03-Jul-2023 | Mon | | Muscliff Raiders | Racing Club Rhinos | | | |
04-Jul-2023 | Tue | | Shipmates | Cobbetts Bees | | | |
06-Jul-2023 | Thu | | Fareham Maple Leaves | Parley | | | |
06-Jul-2023 | Thu | | Oxshott | Bye | | | |
17-Jul-2023 | Mon | | Bye | Fareham Maple Leaves | | | |
18-Jul-2023 | Tue | | Parley | Shipmates | | | |
19-Jul-2023 | Wed | | Racing Club Rhinos | Oxshott | | | |
20-Jul-2023 | Thu | | Cobbetts Bees | Muscliff Raiders | | | |
31-Jul-2023 | Mon | | Muscliff Raiders | Bye | | | |
01-Aug-2023 | Tue | | Parley | Oxshott | | | To be rearranged at Portchester |
01-Aug-2023 | Tue | | Shipmates | Racing Club Rhinos | | | |
03-Aug-2023 | Thu | | Fareham Maple Leaves | Cobbetts Bees | | | |
14-Aug-2023 | Mon | | Bye | Racing Club Rhinos | | | |
17-Aug-2023 | Thu | | Cobbetts Bees | Parley | | | |
17-Aug-2023 | Thu | | Fareham Maple Leaves | Shipmates | | | |
17-Aug-2023 | Thu | 19-Aug-23 | Oxshott | Muscliff Raiders | | | Rearranged at Portchester Sat 19/8 |
28-Aug-2023 | Mon | | Muscliff Raiders | Fareham Maple Leaves | | | |
29-Aug-2023 | Tue | | Parley | Bye | | | |
29-Aug-2023 | Tue | | Shipmates | Oxshott | | | |
30-Aug-2023 | Wed | | Racing Club Rhinos | Cobbetts Bees | | | |
12-Sep-2023 | Tue | | Shipmates | Bye | | | |
12-Sep-2023 | Tue | | Parley | Muscliff Raiders | | | |
14-Sep-2023 | Thu | | Cobbetts Bees | Oxshott | | | |
14-Sep-2023 | Thu | | Fareham Maple Leaves | Racing Club Rhinos | | | |
25-Sep-2023 | Mon | | Muscliff Raiders | Shipmates | | | |
25-Sep-2023 | Mon | | Bye | Cobbetts Bees | | | |
27-Sep-2023 | Wed | | Racing Club Rhinos | Parley | | | |
28-Sep-2023 | Thu | | Oxshott | Fareham Maple Leaves | | | |
Data imported 33 mins ago
6-a-side Division 3 East
Scheduled | Played | Home Team | Away Team | Home | Away | Comments |
28-Mar-2023 | Tue | 2-Jun-23 | Adur Southdown | Clymping Crusaders | 3 | 2 | Postponed. |
29-Mar-2023 | Wed | 29-Mar-23 | Arundel Aardvarks | Anglesey Arms | 0 | 5 | |
31-Mar-2023 | Fri | 31-Mar-23 | Worthing Peacocks | Cranleigh | 3 | 2 | |
01-Apr-2023 | Sat | 1-Apr-23 | Clymping Challengers | Bedouins | 3 | 2 | |
12-Apr-2023 | Wed | 12-April-23 | Cranleigh | Clymping Challengers | 4 | 1 | |
13-Apr-2023 | Thu | 15-April-23 | Bedouins | Adur Southdown | 4 | 1 | Rearranged for Saturday |
14-Apr-2023 | Fri | 14-Apr-23 | Anglesey Arms | Worthing Peacocks | 5 | 0 | |
15-Apr-2023 | Sat | 15-Apr-2023 | Clymping Crusaders | Arundel Aardvarks | 5 | 0 | |
25-Apr-2023 | Tue | 24-Apr-2023 | Adur Southdown | Anglesey Arms | 1 | 4 | |
26-Apr-2023 | Wed | 3-May-23 | Arundel Aardvarks | Cranleigh | 3 | 2 | Rearranged Wed 3/5 |
28-Apr-2023 | Fri | 28-Apr-23 | Worthing Peacocks | Bedouins | 3 | 2 | |
29-Apr-2023 | Sat | 29-Apr-2023 | Clymping Crusaders | Clymping Challengers | 2 | 3 | |
10-May-2023 | Wed | 13-May-2023 | Arundel Aardvarks | Adur Southdown | 2 | 3 | Rearranged Sat 13/5 |
10-May-2023 | Wed | 24-May-2023 | Cranleigh | Bedouins | 0 | 5 | Rearranged Wed 24/5 |
12-May-2023 | Fri | 12-May-2023 | Anglesey Arms | Clymping Crusaders | 5 | 0 | |
13-May-2023 | Sat | 13-May-2023 | Clymping Challengers | Worthing Peacocks | 3 | 2 | |
23-May-2023 | Tue | 27-May-2023 | Adur Southdown | Clymping Challengers | 3 | 2 | Rearranged for Saturday |
25-May-2023 | Thu | 15-Jun-2023 | Bedouins | Anglesey Arms | | | Postponed |
26-May-2023 | Fri | 26-May-2023 | Worthing Peacocks | Arundel Aardvarks | 3 | 2 | |
27-May-2023 | Sat | 27-May-2023 | Clymping Crusaders | Cranleigh | 2 | 3 | |
06-Jun-2023 | Tue | | Adur Southdown | Cranleigh | | | |
07-Jun-2023 | Wed | | Arundel Aardvarks | Bedouins | | | |
09-Jun-2023 | Fri | | Anglesey Arms | Clymping Challengers | | | |
10-Jun-2023 | Sat | | Clymping Crusaders | Worthing Peacocks | | | Postponed |
21-Jun-2023 | Wed | | Cranleigh | Anglesey Arms | | | |
22-Jun-2023 | Thu | | Bedouins | Clymping Crusaders | | | |
23-Jun-2023 | Fri | | Worthing Peacocks | Adur Southdown | | | |
24-Jun-2023 | Sat | | Clymping Challengers | Arundel Aardvarks | | | |
05-Jul-2023 | Wed | | Cranleigh | Worthing Peacocks | | | |
06-Jul-2023 | Thu | | Bedouins | Clymping Challengers | | | |
07-Jul-2023 | Fri | | Anglesey Arms | Arundel Aardvarks | | | |
08-Jul-2023 | Sat | | Clymping Crusaders | Adur Southdown | | | |
18-Jul-2023 | Tue | | Adur Southdown | Bedouins | | | |
19-Jul-2023 | Wed | | Arundel Aardvarks | Clymping Crusaders | | | |
21-Jul-2023 | Fri | | Worthing Peacocks | Anglesey Arms | | | |
22-Jul-2023 | Sat | | Clymping Challengers | Cranleigh | | | |
02-Aug-2023 | Wed | | Cranleigh | Arundel Aardvarks | | | |
03-Aug-2023 | Thu | | Bedouins | Worthing Peacocks | | | |
04-Aug-2023 | Fri | | Anglesey Arms | Adur Southdown | | | |
05-Aug-2023 | Sat | | Clymping Challengers | Clymping Crusaders | | | |
15-Aug-2023 | Tue | | Adur Southdown | Arundel Aardvarks | | | |
17-Aug-2023 | Thu | | Bedouins | Cranleigh | | | |
18-Aug-2023 | Fri | | Worthing Peacocks | Clymping Challengers | | | |
19-Aug-2023 | Sat | | Clymping Crusaders | Anglesey Arms | | | |
30-Aug-2023 | Wed | | Arundel Aardvarks | Worthing Peacocks | | | |
30-Aug-2023 | Wed | | Cranleigh | Clymping Crusaders | | | |
01-Sep-2023 | Fri | | Anglesey Arms | Bedouins | | | |
02-Sep-2023 | Sat | | Clymping Challengers | Adur Southdown | | | |
13-Sep-2023 | Wed | | Cranleigh | Adur Southdown | | | |
14-Sep-2023 | Thu | | Bedouins | Arundel Aardvarks | | | |
15-Sep-2023 | Fri | 9-Jun-2023 | Worthing Peacocks | Clymping Crusaders | | | Brought forward |
16-Sep-2023 | Sat | | Clymping Challengers | Anglesey Arms | | | |
26-Sep-2023 | Tue | | Adur Southdown | Worthing Peacocks | | | |
27-Sep-2023 | Wed | | Arundel Aardvarks | Clymping Challengers | | | |
29-Sep-2023 | Fri | | Anglesey Arms | Cranleigh | | | |
30-Sep-2023 | Sat | | Clymping Crusaders | Bedouins | | | |
Data imported 33 mins ago
6-a-side Division 3 West
Scheduled | Played | Home Team | Away Team | Home | Away | Comments |
27-Mar-2023 | Mon | 1-Apr-23 | Muscliff Musketeers | Portchester Pirates | 4 | 1 | Rearranged Saturday |
28-Mar-2023 | Tue | 28-Mar-23 | Southampton City Pilgrims | Racing Club Racers | 2 | 3 | |
30-Mar-2023 | Thu | 30-Mar-23 | Portchester Pumas | Cobbetts Cubs | 3 | 2 | |
10-Apr-2023 | Mon | | Bye | Muscliff Musketeers | | | |
12-Apr-2023 | Wed | | Cobbetts Cubs | Bye | | | |
12-Apr-2023 | Wed | 12-April-23 | Racing Club Racers | Portchester Pumas | 1 | 4 | |
15-Apr-2023 | Sat | 3-May-23 | Portchester Pirates | Southampton City Pilgrims | 3 | 2 | |
24-Apr-2023 | Mon | | Bye | Portchester Pirates | | | |
24-Apr-2023 | Mon | 22-May-23 | Muscliff Musketeers | Racing Club Racers | 3 | 2 | Postponed by Racing Club |
26-Apr-2023 | Wed | 26-Apr-23 | Cobbetts Cubs | Southampton City Pilgrims | 4 | 1 | |
27-Apr-2023 | Thu | | Portchester Pumas | Bye | | | |
08-May-2023 | Mon | | Bye | Portchester Pumas | | | |
08-May-2023 | Mon | | Bye | Cobbetts Cubs | | | |
09-May-2023 | Tue | 9-May-23 | Southampton City Pilgrims | Muscliff Musketeers | 3 | 2 | |
13-May-2023 | Sat | 17-May-23 | Portchester Pirates | Racing Club Racers | 2 | 3 | Rearranged Wed 17/5 |
22-May-2023 | Mon | | Muscliff Musketeers | Bye | | | |
24-May-2023 | Wed | 24-May-23 | Cobbetts Cubs | Portchester Pirates | 3 | 2 | |
24-May-2023 | Wed | | Racing Club Racers | Bye | | | |
25-May-2023 | Thu | 25-May-23 | Portchester Pumas | Southampton City Pilgrims | 3 | 2 | |
05-Jun-2023 | Mon | | Bye | Racing Club Racers | | | |
05-Jun-2023 | Mon | | Bye | Southampton City Pilgrims | | | |
07-Jun-2023 | Wed | 7-Jun-23 | Cobbetts Cubs | Muscliff Musketeers | 5 | 0 | |
08-Jun-2023 | Thu | 8-Jun-23 | Portchester Pumas | Portchester Pirates | 2 | 3 | Awaiting result sheet |
19-Jun-2023 | Mon | | Muscliff Musketeers | Portchester Pumas | | | |
20-Jun-2023 | Tue | | Southampton City Pilgrims | Bye | | | |
21-Jun-2023 | Wed | | Racing Club Racers | Cobbetts Cubs | | | |
24-Jun-2023 | Sat | | Portchester Pirates | Bye | | | |
05-Jul-2023 | Wed | | Cobbetts Cubs | Portchester Pumas | | | |
05-Jul-2023 | Wed | | Racing Club Racers | Southampton City Pilgrims | | | |
08-Jul-2023 | Sat | | Portchester Pirates | Muscliff Musketeers | | | |
17-Jul-2023 | Mon | | Bye | Cobbetts Cubs | | | |
17-Jul-2023 | Mon | | Muscliff Musketeers | Bye | | | |
18-Jul-2023 | Tue | | Southampton City Pilgrims | Portchester Pirates | | | |
20-Jul-2023 | Thu | | Portchester Pumas | Racing Club Racers | | | |
31-Jul-2023 | Mon | | Bye | Portchester Pumas | | | |
01-Aug-2023 | Tue | | Southampton City Pilgrims | Cobbetts Cubs | | | |
02-Aug-2023 | Wed | | Racing Club Racers | Muscliff Musketeers | | | |
05-Aug-2023 | Sat | | Portchester Pirates | Bye | | | |
14-Aug-2023 | Mon | | Muscliff Musketeers | Southampton City Pilgrims | | | |
16-Aug-2023 | Wed | | Cobbetts Cubs | Bye | | | |
16-Aug-2023 | Wed | | Racing Club Racers | Portchester Pirates | | | |
17-Aug-2023 | Thu | | Portchester Pumas | Bye | | | |
28-Aug-2023 | Mon | | Bye | Muscliff Musketeers | | | |
28-Aug-2023 | Mon | | Bye | Racing Club Racers | | | |
29-Aug-2023 | Tue | | Southampton City Pilgrims | Portchester Pumas | | | |
02-Sep-2023 | Sat | | Portchester Pirates | Cobbetts Cubs | | | |
11-Sep-2023 | Mon | | Muscliff Musketeers | Cobbetts Cubs | | | |
12-Sep-2023 | Tue | | Southampton City Pilgrims | Bye | | | |
13-Sep-2023 | Wed | | Racing Club Racers | Bye | | | |
16-Sep-2023 | Sat | | Portchester Pirates | Portchester Pumas | | | |
25-Sep-2023 | Mon | | Bye | Portchester Pirates | | | |
25-Sep-2023 | Mon | | Bye | Southampton City Pilgrims | | | |
27-Sep-2023 | Wed | | Cobbetts Cubs | Racing Club Racers | | | |
28-Sep-2023 | Thu | | Portchester Pumas | Muscliff Musketeers | | | |
Data imported 33 mins ago