6-a-side Division 1
Scheduled | Played | Home Team | Away Team | Home | Away | Comments |
29-Mar-2023 | Wed | 29-Mar-23 | Cobbetts Ales | Bordon Scorpions | 4 | 1 | |
30-Mar-2023 | Thu | 5-Apr-23 | Fareham Conifers | Handcross | 3 | 2 | Postponed. Flooded terrain |
30-Mar-2023 | Thu | 30-Mar-23 | Shedfield | Crondalliers | 3 | 2 | |
31-Mar-2023 | Fri | | River Hamble | Bye | | | |
10-Apr-2023 | Mon | | Bye | Fareham Conifers | | | |
11-Apr-2023 | Tue | 02-May-23 | Crondalliers | Cobbetts Ales | 1 | 4 | Postponed by Cobbetts Ales |
13-Apr-2023 | Thu | 13-Apr-23 | Bordon Scorpions | River Hamble | 1 | 4 | |
14-Apr-2023 | Fri | 12-Aug-23 | Handcross | Shedfield | 5 | 0 | Postponed by Shedfield |
24-Apr-2023 | Mon | | Bye | Cobbetts Ales | | | |
27-Apr-2023 | Thu | | Fareham Conifers | Crondalliers | | | Postponed by Crondalliers |
27-Apr-2023 | Thu | 27-Apr-23 | Shedfield | Bordon Scorpions | 3 | 2 | |
28-Apr-2023 | Fri | 28-Apr-23 | River Hamble | Handcross | 5 | 0 | |
09-May-2023 | Tue | 22-Jun-23 | Crondalliers | Bordon Scorpions | 3 | 2 | Postponed |
10-May-2023 | Wed | 10-May-23 | Cobbetts Ales | Shedfield | 5 | 0 | |
11-May-2023 | Thu | 11-May-23 | Fareham Conifers | River Hamble | 1 | 4 | |
12-May-2023 | Fri | | Handcross | Bye | | | |
22-May-2023 | Mon | | Bye | Crondalliers | | | |
25-May-2023 | Thu | 1-Jun-23 | Bordon Scorpions | Handcross | 3 | 2 | Postponed |
25-May-2023 | Thu | 25-May-23 | Shedfield | Fareham Conifers | 1 | 4 | |
26-May-2023 | Fri | 26-May-23 | River Hamble | Cobbetts Ales | 4 | 1 | |
05-Jun-2023 | Mon | | Bye | Shedfield | | | |
08-Jun-2023 | Thu | 8-Jun-23 | Fareham Conifers | Bordon Scorpions | 1 | 4 | |
09-Jun-2023 | Fri | | Handcross | Cobbetts Ales | | | Postponed by Cobbetts Ales |
09-Jun-2023 | Fri | 9-Jun-23 | River Hamble | Crondalliers | 4 | 1 | |
20-Jun-2023 | Tue | 24-May-23 | Crondalliers | Handcross | 3 | 2 | Brought forward |
21-Jun-2023 | Wed | | Cobbetts Ales | Fareham Conifers | | | Postponed by Cobbetts Ales |
22-Jun-2023 | Thu | | Bordon Scorpions | Bye | | | |
22-Jun-2023 | Thu | 22-Jun-23 | Shedfield | River Hamble | 1 | 4 | |
03-Jul-2023 | Mon | | Bye | River Hamble | | | |
04-Jul-2023 | Tue | 26-Jul-23 | Crondalliers | Shedfield | 4 | 1 | Postponed |
06-Jul-2023 | Thu | 6-Jul-23 | Bordon Scorpions | Cobbetts Ales | 3 | 2 | |
07-Jul-2023 | Fri | 7-Jul-23 | Handcross | Fareham Conifers | 3 | 2 | |
19-Jul-2023 | Wed | 19-Jul-23 | Cobbetts Ales | Crondalliers | 3 | 2 | |
20-Jul-2023 | Thu | | Fareham Conifers | Bye | | | |
20-Jul-2023 | Thu | 20-Jul-23 | Shedfield | Handcross | 0 | 5 | |
21-Jul-2023 | Fri | 21-Jul-23 | River Hamble | Bordon Scorpions | 4 | 1 | |
01-Aug-2023 | Tue | 3-Aug-23 | Crondalliers | Fareham Conifers | 4 | 1 | |
02-Aug-2023 | Wed | | Cobbetts Ales | Bye | | | |
03-Aug-2023 | Thu | 3-Aug-23 | Bordon Scorpions | Shedfield | 4 | 1 | |
04-Aug-2023 | Fri | 3-Aug-23 | Handcross | River Hamble | 1 | 4 | |
14-Aug-2023 | Mon | | Bye | Handcross | | | |
17-Aug-2023 | Thu | 17-Aug-23 | Bordon Scorpions | Crondalliers | 4 | 1 | |
17-Aug-2023 | Thu | 17-Aug-23 | Shedfield | Cobbetts Ales | 2 | 3 | |
18-Aug-2023 | Fri | 6-Sep-23 | River Hamble | Fareham Conifers | 4 | 1 | Postponed |
29-Aug-2023 | Tue | | Crondalliers | Bye | | | |
30-Aug-2023 | Wed | 30-Aug-23 | Cobbetts Ales | River Hamble | 1 | 4 | |
31-Aug-2023 | Thu | 31-Aug-23 | Fareham Conifers | Shedfield | 3 | 2 | |
01-Sep-2023 | Fri | 1-Sep-23 | Handcross | Bordon Scorpions | 2 | 3 | |
12-Sep-2023 | Tue | | Crondalliers | River Hamble | | | Postponed by River Hamble |
13-Sep-2023 | Wed | 13-Sep-23 | Cobbetts Ales | Handcross | 3 | 2 | |
14-Sep-2023 | Thu | 14-Sep-23 | Bordon Scorpions | Fareham Conifers | 4 | 1 | |
14-Sep-2023 | Thu | | Shedfield | Bye | | | |
25-Sep-2023 | Mon | | Bye | Bordon Scorpions | | | |
28-Sep-2023 | Thu | 28-Sep-23 | Fareham Conifers | Cobbetts Ales | 2 | 3 | |
29-Sep-2023 | Fri | 12-Apr-23 | Handcross | Crondalliers | 2 | 3 | Brought forward |
29-Sep-2023 | Fri | 29-Sep-23 | River Hamble | Shedfield | 5 | 0 | |
Data imported 48 mins ago
6-a-side Division 2
Scheduled | Played | Home Team | Away Team | Home | Away | Comments |
27-Mar-2023 | Mon | | Bye | Oxshott | | | |
28-Mar-2023 | Tue | 15-Apr-23 | Parley | Fareham Maple Leaves | 1 | 4 | Rearranged for Saturday |
29-Mar-2023 | Wed | | Racing Club Rhinos | Muscliff Raiders | | | |
30-Mar-2023 | Thu | 30-Mar-23 | Cobbetts Bees | Shipmates | 1 | 4 | |
10-Apr-2023 | Mon | 17-April-23 | Muscliff Raiders | Cobbetts Bees | 2 | 3 | Postponed - Easter Monday |
11-Apr-2023 | Tue | | Shipmates | Parley | | | Postponed |
13-Apr-2023 | Thu | | Fareham Maple Leaves | Bye | | | |
13-Apr-2023 | Thu | 21-October-23 | Oxshott | Racing Club Rhinos | | | Postponed. Rearranged for Sat |
24-Apr-2023 | Mon | | Bye | Muscliff Raiders | | | |
26-Apr-2023 | Wed | 26-Apr-23 | Racing Club Rhinos | Shipmates | 3 | 2 | |
27-Apr-2023 | Thu | 27-Apr-23 | Cobbetts Bees | Fareham Maple Leaves | 2 | 3 | |
27-Apr-2023 | Thu | 2-Sep-23 | Oxshott | Parley | 2 | 3 | Saturday at Portchester |
08-May-2023 | Mon | 23-Sep-23 | Muscliff Raiders | Oxshott | 3 | 2 | Saturday at Portchester |
09-May-2023 | Tue | 9-May-23 | Parley | Cobbetts Bees | 4 | 1 | |
09-May-2023 | Tue | 23-May-23 | Shipmates | Fareham Maple Leaves | 1 | 4 | Postponed until 23/5 |
10-May-2023 | Wed | | Racing Club Rhinos | Bye | | | |
22-May-2023 | Mon | | Bye | Parley | | | |
25-May-2023 | Thu | 25-May-23 | Cobbetts Bees | Racing Club Rhinos | 4 | 1 | |
25-May-2023 | Thu | 25-May-23 | Fareham Maple Leaves | Muscliff Raiders | 4 | 1 | |
25-May-2023 | Thu | 10-August-23 | Oxshott | Shipmates | 4 | 1 | Postponed |
05-Jun-2023 | Mon | | Bye | Shipmates | | | |
05-Jun-2023 | Mon | 5-Jun-23 | Muscliff Raiders | Parley | 2 | 3 | |
07-Jun-2023 | Wed | | Racing Club Rhinos | Fareham Maple Leaves | | | |
08-Jun-2023 | Thu | 15-Jul-23 | Oxshott | Cobbetts Bees | 4 | 1 | Rearranged on a Saturday |
20-Jun-2023 | Tue | | Parley | Racing Club Rhinos | | | |
20-Jun-2023 | Tue | | Shipmates | Muscliff Raiders | | | Postponed by Muscliff Raiders |
22-Jun-2023 | Thu | 17-Jun-23 | Fareham Maple Leaves | Oxshott | 0 | 5 | Brought forward to Saturday |
22-Jun-2023 | Thu | | Cobbetts Bees | Bye | | | |
03-Jul-2023 | Mon | 03-Jul-23 | Muscliff Raiders | Racing Club Rhinos | 4 | 1 | |
04-Jul-2023 | Tue | 12-Sep-23 | Shipmates | Cobbetts Bees | 2 | 3 | Postponed by Shipmates |
06-Jul-2023 | Thu | 06-Jul-23 | Fareham Maple Leaves | Parley | 2 | 3 | |
06-Jul-2023 | Thu | | Oxshott | Bye | | | |
17-Jul-2023 | Mon | | Bye | Fareham Maple Leaves | | | |
18-Jul-2023 | Tue | 18-Jul-23 | Parley | Shipmates | 2 | 3 | |
19-Jul-2023 | Wed | 16-Oct-23 | Racing Club Rhinos | Oxshott | | | Postponed |
20-Jul-2023 | Thu | | Cobbetts Bees | Muscliff Raiders | | | |
31-Jul-2023 | Mon | | Muscliff Raiders | Bye | | | |
01-Aug-2023 | Tue | 2-Sep-23 | Parley | Oxshott | 2 | 3 | Saturday at Portchester |
01-Aug-2023 | Tue | 01-Aug-23 | Shipmates | Racing Club Rhinos | 4 | 1 | |
03-Aug-2023 | Thu | 02-Aug-23 | Fareham Maple Leaves | Cobbetts Bees | 3 | 2 | |
14-Aug-2023 | Mon | | Bye | Racing Club Rhinos | | | |
17-Aug-2023 | Thu | 17-Aug-23 | Cobbetts Bees | Parley | 5 | 0 | |
17-Aug-2023 | Thu | 17-Aug-23 | Fareham Maple Leaves | Shipmates | 4 | 1 | |
17-Aug-2023 | Thu | 23-Sep-23 | Oxshott | Muscliff Raiders | 0 | 5 | Saturday at Portchester |
28-Aug-2023 | Mon | 19-Aug-23 | Muscliff Raiders | Fareham Maple Leaves | 5 | 0 | Brought forward to Saturday |
29-Aug-2023 | Tue | | Parley | Bye | | | |
29-Aug-2023 | Tue | 27-Sep-23 | Shipmates | Oxshott | 3 | 2 | Postponed by Shipmates |
30-Aug-2023 | Wed | | Racing Club Rhinos | Cobbetts Bees | | | Postponed Racing Club Rhinos |
12-Sep-2023 | Tue | | Shipmates | Bye | | | |
12-Sep-2023 | Tue | 12-Sep-23 | Parley | Muscliff Raiders | 4 | 1 | |
14-Sep-2023 | Thu | 07-Oct-23 | Cobbetts Bees | Oxshott | | | Postponed by Oxshott |
14-Sep-2023 | Thu | | Fareham Maple Leaves | Racing Club Rhinos | | | |
25-Sep-2023 | Mon | 25-Sep-23 | Muscliff Raiders | Shipmates | 4 | 1 | |
25-Sep-2023 | Mon | | Bye | Cobbetts Bees | | | |
27-Sep-2023 | Wed | 27-Sep-23 | Racing Club Rhinos | Parley | 4 | 1 | |
28-Sep-2023 | Thu | 30-Sep-23 | Oxshott | Fareham Maple Leaves | 3 | 2 | Rearranged Saturday |
Data imported 48 mins ago
6-a-side Division 3 East
Scheduled | Played | Home Team | Away Team | Home | Away | Comments |
28-Mar-2023 | Tue | 2-Jun-23 | Adur Southdown | Clymping Crusaders | 3 | 2 | Postponed. |
29-Mar-2023 | Wed | 29-Mar-23 | Arundel Aardvarks | Anglesey Arms | 0 | 5 | |
31-Mar-2023 | Fri | 31-Mar-23 | Worthing Peacocks | Cranleigh | 3 | 2 | |
01-Apr-2023 | Sat | 1-Apr-23 | Clymping Challengers | Bedouins | 3 | 2 | |
12-Apr-2023 | Wed | 12-April-23 | Cranleigh | Clymping Challengers | 4 | 1 | |
13-Apr-2023 | Thu | 15-April-23 | Bedouins | Adur Southdown | 4 | 1 | Rearranged for Saturday |
14-Apr-2023 | Fri | 14-Apr-23 | Anglesey Arms | Worthing Peacocks | 5 | 0 | |
15-Apr-2023 | Sat | 15-Apr-2023 | Clymping Crusaders | Arundel Aardvarks | 5 | 0 | |
25-Apr-2023 | Tue | 24-Apr-2023 | Adur Southdown | Anglesey Arms | 1 | 4 | |
26-Apr-2023 | Wed | 3-May-23 | Arundel Aardvarks | Cranleigh | 3 | 2 | Rearranged Wed 3/5 |
28-Apr-2023 | Fri | 28-Apr-23 | Worthing Peacocks | Bedouins | 3 | 2 | |
29-Apr-2023 | Sat | 29-Apr-2023 | Clymping Crusaders | Clymping Challengers | 2 | 3 | |
10-May-2023 | Wed | 13-May-2023 | Arundel Aardvarks | Adur Southdown | 2 | 3 | Rearranged Sat 13/5 |
10-May-2023 | Wed | 24-May-2023 | Cranleigh | Bedouins | 0 | 5 | Rearranged Wed 24/5 |
12-May-2023 | Fri | 12-May-2023 | Anglesey Arms | Clymping Crusaders | 5 | 0 | |
13-May-2023 | Sat | 13-May-2023 | Clymping Challengers | Worthing Peacocks | 3 | 2 | |
23-May-2023 | Tue | 27-May-2023 | Adur Southdown | Clymping Challengers | 3 | 2 | Rearranged for Saturday |
25-May-2023 | Thu | 15-Jun-2023 | Bedouins | Anglesey Arms | 2 | 3 | Postponed |
26-May-2023 | Fri | 26-May-2023 | Worthing Peacocks | Arundel Aardvarks | 3 | 2 | |
27-May-2023 | Sat | 27-May-2023 | Clymping Crusaders | Cranleigh | 2 | 3 | |
06-Jun-2023 | Tue | | Adur Southdown | Cranleigh | 3 | 0 | Cranleigh withdrawn |
07-Jun-2023 | Wed | 7-Jun-2023 | Arundel Aardvarks | Bedouins | 4 | 1 | |
09-Jun-2023 | Fri | 30-Jun-23 | Anglesey Arms | Clymping Challengers | 5 | 0 | |
10-Jun-2023 | Sat | 22-Aug-23 | Clymping Crusaders | Worthing Peacocks | 5 | 0 | Postponed. Played Tue 22/8 |
21-Jun-2023 | Wed | 23-Aug-23 | Cranleigh | Anglesey Arms | 0 | 5 | Postponed. Played Wed 23/8 |
22-Jun-2023 | Thu | 22-Jun-2023 | Bedouins | Clymping Crusaders | 4 | 1 | |
23-Jun-2023 | Fri | 23-Jun-2023 | Worthing Peacocks | Adur Southdown | 2 | 3 | |
24-Jun-2023 | Sat | 25-Jul-2023 | Clymping Challengers | Arundel Aardvarks | 2 | 3 | Postponed. Played Tue 25/7 |
05-Jul-2023 | Wed | 12-Jul-2023 | Cranleigh | Worthing Peacocks | 2 | 3 | Postponed |
06-Jul-2023 | Thu | 6-Jul-2023 | Bedouins | Clymping Challengers | 4 | 1 | |
07-Jul-2023 | Fri | 7-Sep-2023 | Anglesey Arms | Arundel Aardvarks | 5 | 0 | Postponed by Anglesey Arms |
08-Jul-2023 | Sat | 21-Jul-2023 | Clymping Crusaders | Adur Southdown | 2 | 3 | Rearranged Fri 21/7 |
18-Jul-2023 | Tue | 25-Aug-2023 | Adur Southdown | Bedouins | 3 | 2 | Rearranged Fri 25/8 |
19-Jul-2023 | Wed | 19-Jul-2023 | Arundel Aardvarks | Clymping Crusaders | 2 | 3 | |
21-Jul-2023 | Fri | 21-Jul-2023 | Worthing Peacocks | Anglesey Arms | 0 | 5 | |
22-Jul-2023 | Sat | 28-Jul-2023 | Clymping Challengers | Cranleigh | 1 | 4 | Rearranged Fri 28/7 |
02-Aug-2023 | Wed | | Cranleigh | Arundel Aardvarks | 0 | 3 | Cranleigh withdrawn |
03-Aug-2023 | Thu | 3-Aug-2023 | Bedouins | Worthing Peacocks | 3 | 2 | |
04-Aug-2023 | Fri | 4-Aug-2023 | Anglesey Arms | Adur Southdown | 4 | 1 | |
05-Aug-2023 | Sat | 9-Aug-2023 | Clymping Challengers | Clymping Crusaders | 1 | 4 | Rearranged Wed 9/8 |
15-Aug-2023 | Tue | 15-Aug-2023 | Adur Southdown | Arundel Aardvarks | 4 | 1 | |
17-Aug-2023 | Thu | | Bedouins | Cranleigh | 3 | 0 | Cranleigh withdrawn |
18-Aug-2023 | Fri | 18-Aug-2023 | Worthing Peacocks | Clymping Challengers | 3 | 2 | |
19-Aug-2023 | Sat | 21-Oct-2023 | Clymping Crusaders | Anglesey Arms | | | Postponed by Anglesey Arms |
30-Aug-2023 | Wed | 30-Aug-2023 | Arundel Aardvarks | Worthing Peacocks | 5 | 0 | |
30-Aug-2023 | Wed | 30-Aug-2023 | Cranleigh | Clymping Crusaders | 2 | 3 | |
01-Sep-2023 | Fri | 6-Sep-2023 | Anglesey Arms | Bedouins | 4 | 1 | Postponed |
02-Sep-2023 | Sat | 23-Sep-2023 | Clymping Challengers | Adur Southdown | 2 | 3 | Postponed |
13-Sep-2023 | Wed | | Cranleigh | Adur Southdown | 0 | 3 | Cranleigh withdrawn |
14-Sep-2023 | Thu | | Bedouins | Arundel Aardvarks | | | |
15-Sep-2023 | Fri | 11-Aug-2023 | Worthing Peacocks | Clymping Crusaders | 4 | 1 | Brought forward |
16-Sep-2023 | Sat | 25-Aug-2023 | Clymping Challengers | Anglesey Arms | 0 | 5 | Brought forward |
26-Sep-2023 | Tue | 30-Sep-2023 | Adur Southdown | Worthing Peacocks | 2 | 3 | Rearranged Sat 30/9 |
27-Sep-2023 | Wed | 27-Sep-2023 | Arundel Aardvarks | Clymping Challengers | 4 | 1 | |
29-Sep-2023 | Fri | | Anglesey Arms | Cranleigh | 3 | 0 | Cranleigh withdrawn |
30-Sep-2023 | Sat | 30-Sep-2023 | Clymping Crusaders | Bedouins | 4 | 1 | |
Data imported 48 mins ago
6-a-side Division 3 West
Scheduled | Played | Home Team | Away Team | Home | Away | Comments |
27-Mar-2023 | Mon | 1-Apr-23 | Muscliff Musketeers | Portchester Pirates | 4 | 1 | Rearranged Saturday |
28-Mar-2023 | Tue | 28-Mar-23 | Southampton City Pilgrims | Racing Club Racers | 2 | 3 | |
30-Mar-2023 | Thu | 30-Mar-23 | Portchester Pumas | Cobbetts Cubs | 3 | 2 | |
10-Apr-2023 | Mon | | Bye | Muscliff Musketeers | | | |
12-Apr-2023 | Wed | | Cobbetts Cubs | Bye | | | |
12-Apr-2023 | Wed | 12-April-23 | Racing Club Racers | Portchester Pumas | 1 | 4 | |
15-Apr-2023 | Sat | 3-May-23 | Portchester Pirates | Southampton City Pilgrims | 3 | 2 | |
24-Apr-2023 | Mon | | Bye | Portchester Pirates | | | |
24-Apr-2023 | Mon | 22-May-23 | Muscliff Musketeers | Racing Club Racers | 3 | 2 | Postponed by Racing Club |
26-Apr-2023 | Wed | 26-Apr-23 | Cobbetts Cubs | Southampton City Pilgrims | 4 | 1 | |
27-Apr-2023 | Thu | | Portchester Pumas | Bye | | | |
08-May-2023 | Mon | | Bye | Portchester Pumas | | | |
08-May-2023 | Mon | | Bye | Cobbetts Cubs | | | |
09-May-2023 | Tue | 9-May-23 | Southampton City Pilgrims | Muscliff Musketeers | 3 | 2 | |
13-May-2023 | Sat | 17-May-23 | Portchester Pirates | Racing Club Racers | 2 | 3 | Rearranged Wed 17/5 |
22-May-2023 | Mon | | Muscliff Musketeers | Bye | | | |
24-May-2023 | Wed | 24-May-23 | Cobbetts Cubs | Portchester Pirates | 3 | 2 | |
24-May-2023 | Wed | | Racing Club Racers | Bye | | | |
25-May-2023 | Thu | 25-May-23 | Portchester Pumas | Southampton City Pilgrims | 3 | 2 | |
05-Jun-2023 | Mon | | Bye | Racing Club Racers | | | |
05-Jun-2023 | Mon | | Bye | Southampton City Pilgrims | | | |
07-Jun-2023 | Wed | 7-Jun-23 | Cobbetts Cubs | Muscliff Musketeers | 5 | 0 | |
08-Jun-2023 | Thu | 8-Jun-23 | Portchester Pumas | Portchester Pirates | 2 | 3 | |
19-Jun-2023 | Mon | 19-Jun-23 | Muscliff Musketeers | Portchester Pumas | 3 | 2 | |
20-Jun-2023 | Tue | | Southampton City Pilgrims | Bye | | | |
21-Jun-2023 | Wed | 21-Jun-23 | Racing Club Racers | Cobbetts Cubs | 2 | 3 | |
24-Jun-2023 | Sat | | Portchester Pirates | Bye | | | |
05-Jul-2023 | Wed | 16-Aug-23 | Cobbetts Cubs | Portchester Pumas | 5 | 0 | Rearranged Wed 16/8 |
05-Jul-2023 | Wed | 13-Sep-23 | Racing Club Racers | Southampton City Pilgrims | 2 | 3 | Postponed. Played Wed 13/9 |
08-Jul-2023 | Sat | 09-Sep-23 | Portchester Pirates | Muscliff Musketeers | 3 | 2 | Postponed. Played Sat 9/9 |
17-Jul-2023 | Mon | | Bye | Cobbetts Cubs | | | |
17-Jul-2023 | Mon | | Muscliff Musketeers | Bye | | | |
18-Jul-2023 | Tue | 18-Jul-23 | Southampton City Pilgrims | Portchester Pirates | 4 | 1 | |
20-Jul-2023 | Thu | 27-Jul-23 | Portchester Pumas | Racing Club Racers | 4 | 1 | Postponed |
31-Jul-2023 | Mon | | Bye | Portchester Pumas | | | |
01-Aug-2023 | Tue | 01-Aug-23 | Southampton City Pilgrims | Cobbetts Cubs | 2 | 3 | |
02-Aug-2023 | Wed | 25-Oct-23 | Racing Club Racers | Muscliff Musketeers | | | Rearranged Wed 25/10 |
05-Aug-2023 | Sat | | Portchester Pirates | Bye | | | |
14-Aug-2023 | Mon | 14-Aug-23 | Muscliff Musketeers | Southampton City Pilgrims | 1 | 4 | |
16-Aug-2023 | Wed | | Cobbetts Cubs | Bye | | | |
16-Aug-2023 | Wed | 16-Aug-23 | Racing Club Racers | Portchester Pirates | 3 | 2 | |
17-Aug-2023 | Thu | | Portchester Pumas | Bye | | | |
28-Aug-2023 | Mon | | Bye | Muscliff Musketeers | | | |
28-Aug-2023 | Mon | | Bye | Racing Club Racers | | | |
29-Aug-2023 | Tue | 29-Aug-23 | Southampton City Pilgrims | Portchester Pumas | 4 | 1 | |
02-Sep-2023 | Sat | 02-Sep-23 | Portchester Pirates | Cobbetts Cubs | 1 | 4 | |
11-Sep-2023 | Mon | 11-Sep-23 | Muscliff Musketeers | Cobbetts Cubs | 3 | 2 | |
12-Sep-2023 | Tue | | Southampton City Pilgrims | Bye | | | |
13-Sep-2023 | Wed | | Racing Club Racers | Bye | | | |
16-Sep-2023 | Sat | 21-Sep-23 | Portchester Pirates | Portchester Pumas | 3 | 2 | Rearranged Thu 21/9 |
25-Sep-2023 | Mon | | Bye | Portchester Pirates | | | |
25-Sep-2023 | Mon | | Bye | Southampton City Pilgrims | | | |
27-Sep-2023 | Wed | 18-Oct-23 | Cobbetts Cubs | Racing Club Racers | | | Rearranged Wed 18/10 |
28-Sep-2023 | Thu | 28-Sep-23 | Portchester Pumas | Muscliff Musketeers | 3 | 2 | |
Data imported 48 mins ago