Southern Counties Petanque

6-a-side Division 1

ScheduledPlayedHome TeamAway TeamHomeAwayComments
29-Mar-2023 | Wed29-Mar-23Cobbetts AlesBordon Scorpions41
30-Mar-2023 | Thu5-Apr-23Fareham ConifersHandcross32Postponed. Flooded terrain
30-Mar-2023 | Thu30-Mar-23ShedfieldCrondalliers32
31-Mar-2023 | FriRiver HambleBye
10-Apr-2023 | MonByeFareham Conifers
11-Apr-2023 | Tue02-May-23CrondalliersCobbetts Ales14Postponed by Cobbetts Ales
13-Apr-2023 | Thu13-Apr-23Bordon ScorpionsRiver Hamble14
14-Apr-2023 | Fri12-Aug-23HandcrossShedfield50Postponed by Shedfield
24-Apr-2023 | MonByeCobbetts Ales
27-Apr-2023 | Thu26-Oct-23Fareham ConifersCrondalliers23Postponed by Crondalliers
27-Apr-2023 | Thu27-Apr-23ShedfieldBordon Scorpions32
28-Apr-2023 | Fri28-Apr-23River HambleHandcross50
09-May-2023 | Tue22-Jun-23CrondalliersBordon Scorpions32Postponed
10-May-2023 | Wed10-May-23Cobbetts AlesShedfield50
11-May-2023 | Thu11-May-23Fareham ConifersRiver Hamble14
12-May-2023 | FriHandcrossBye
22-May-2023 | MonByeCrondalliers
25-May-2023 | Thu1-Jun-23Bordon ScorpionsHandcross32Postponed
25-May-2023 | Thu25-May-23ShedfieldFareham Conifers14
26-May-2023 | Fri26-May-23River HambleCobbetts Ales41
05-Jun-2023 | MonByeShedfield
08-Jun-2023 | Thu8-Jun-23Fareham ConifersBordon Scorpions14
09-Jun-2023 | Fri01-Nov-23HandcrossCobbetts Ales50Postponed by Cobbetts Ales
09-Jun-2023 | Fri9-Jun-23River HambleCrondalliers41
20-Jun-2023 | Tue24-May-23CrondalliersHandcross32Brought forward
21-Jun-2023 | Wed23-Oct-23Cobbetts AlesFareham Conifers50Postponed by Cobbetts Ales
22-Jun-2023 | ThuBordon ScorpionsBye
22-Jun-2023 | Thu22-Jun-23ShedfieldRiver Hamble14
03-Jul-2023 | MonByeRiver Hamble
04-Jul-2023 | Tue26-Jul-23CrondalliersShedfield41Postponed
06-Jul-2023 | Thu6-Jul-23Bordon ScorpionsCobbetts Ales32
07-Jul-2023 | Fri7-Jul-23HandcrossFareham Conifers32
19-Jul-2023 | Wed19-Jul-23Cobbetts AlesCrondalliers32
20-Jul-2023 | ThuFareham ConifersBye
20-Jul-2023 | Thu20-Jul-23ShedfieldHandcross05
21-Jul-2023 | Fri21-Jul-23River HambleBordon Scorpions41
01-Aug-2023 | Tue3-Aug-23CrondalliersFareham Conifers41
02-Aug-2023 | WedCobbetts AlesBye
03-Aug-2023 | Thu3-Aug-23Bordon ScorpionsShedfield41
04-Aug-2023 | Fri3-Aug-23HandcrossRiver Hamble14
14-Aug-2023 | MonByeHandcross
17-Aug-2023 | Thu17-Aug-23Bordon ScorpionsCrondalliers41
17-Aug-2023 | Thu17-Aug-23ShedfieldCobbetts Ales23
18-Aug-2023 | Fri6-Sep-23River HambleFareham Conifers41Postponed
29-Aug-2023 | TueCrondalliersBye
30-Aug-2023 | Wed30-Aug-23Cobbetts AlesRiver Hamble14
31-Aug-2023 | Thu31-Aug-23Fareham ConifersShedfield32
01-Sep-2023 | Fri1-Sep-23HandcrossBordon Scorpions23
12-Sep-2023 | Tue25-Oct-23CrondalliersRiver Hamble14Postponed by River Hamble
13-Sep-2023 | Wed13-Sep-23Cobbetts AlesHandcross32
14-Sep-2023 | Thu14-Sep-23Bordon ScorpionsFareham Conifers41
14-Sep-2023 | ThuShedfieldBye
25-Sep-2023 | MonByeBordon Scorpions
28-Sep-2023 | Thu28-Sep-23Fareham ConifersCobbetts Ales23
29-Sep-2023 | Fri12-Apr-23HandcrossCrondalliers23Brought forward
29-Sep-2023 | Fri29-Sep-23River HambleShedfield50

Data imported December 9, 2023
4:44 am

6-a-side Division 2

ScheduledPlayedHome TeamAway TeamHomeAwayComments
27-Mar-2023 | MonByeOxshott
28-Mar-2023 | Tue15-Apr-23ParleyFareham Maple Leaves14Rearranged for Saturday
29-Mar-2023 | Wed20-Oct-23Racing Club RhinosMuscliff Raiders41Postponed by Muscliff
30-Mar-2023 | Thu30-Mar-23Cobbetts BeesShipmates14
10-Apr-2023 | Mon17-April-23Muscliff RaidersCobbetts Bees23Postponed - Easter Monday
11-Apr-2023 | Tue17-Oct-23ShipmatesParley32Postponed
13-Apr-2023 | ThuFareham Maple LeavesBye
13-Apr-2023 | Thu21-Oct-23OxshottRacing Club Rhinos41Postponed. Rearranged for Sat
24-Apr-2023 | MonByeMuscliff Raiders
26-Apr-2023 | Wed26-Apr-23Racing Club RhinosShipmates32
27-Apr-2023 | Thu27-Apr-23Cobbetts BeesFareham Maple Leaves23
27-Apr-2023 | Thu2-Sep-23OxshottParley23Saturday at Portchester
08-May-2023 | Mon23-Sep-23Muscliff RaidersOxshott32Saturday at Portchester
09-May-2023 | Tue9-May-23ParleyCobbetts Bees41
09-May-2023 | Tue23-May-23ShipmatesFareham Maple Leaves14Postponed until 23/5
10-May-2023 | WedRacing Club RhinosBye
22-May-2023 | MonByeParley
25-May-2023 | Thu25-May-23Cobbetts BeesRacing Club Rhinos41
25-May-2023 | Thu25-May-23Fareham Maple LeavesMuscliff Raiders41
25-May-2023 | Thu10-Aug-23OxshottShipmates41Postponed
05-Jun-2023 | MonByeShipmates
05-Jun-2023 | Mon5-Jun-23Muscliff RaidersParley23
07-Jun-2023 | Wed23-Oct-23Racing Club RhinosFareham Maple Leaves32Postponed
08-Jun-2023 | Thu15-Jul-23OxshottCobbetts Bees41Rearranged on a Saturday
20-Jun-2023 | Tue11-Oct-23ParleyRacing Club Rhinos23Postponed
20-Jun-2023 | Tue24-Oct-23ShipmatesMuscliff Raiders41Postponed by Muscliff Raiders
22-Jun-2023 | Thu17-Jun-23Fareham Maple LeavesOxshott05Brought forward to Saturday
22-Jun-2023 | ThuCobbetts BeesBye
03-Jul-2023 | Mon03-Jul-23Muscliff RaidersRacing Club Rhinos41
04-Jul-2023 | Tue12-Sep-23ShipmatesCobbetts Bees23Postponed by Shipmates
06-Jul-2023 | Thu06-Jul-23Fareham Maple LeavesParley23
06-Jul-2023 | ThuOxshottBye
17-Jul-2023 | MonByeFareham Maple Leaves
18-Jul-2023 | Tue18-Jul-23ParleyShipmates23
19-Jul-2023 | Wed27-Oct-23Racing Club RhinosOxshott23Postponed
20-Jul-2023 | Thu26-Oct-23Cobbetts BeesMuscliff Raiders23Postponed
31-Jul-2023 | MonMuscliff RaidersBye
01-Aug-2023 | Tue2-Sep-23ParleyOxshott23Saturday at Portchester
01-Aug-2023 | Tue01-Aug-23ShipmatesRacing Club Rhinos41
03-Aug-2023 | Thu02-Aug-23Fareham Maple LeavesCobbetts Bees32
14-Aug-2023 | MonByeRacing Club Rhinos
17-Aug-2023 | Thu17-Aug-23Cobbetts BeesParley50
17-Aug-2023 | Thu17-Aug-23Fareham Maple LeavesShipmates41
17-Aug-2023 | Thu23-Sep-23OxshottMuscliff Raiders05Saturday at Portchester
28-Aug-2023 | Mon19-Aug-23Muscliff RaidersFareham Maple Leaves50Brought forward to Saturday
29-Aug-2023 | TueParleyBye
29-Aug-2023 | Tue27-Sep-23ShipmatesOxshott32Postponed by Shipmates
30-Aug-2023 | Wed13-Oct-23Racing Club RhinosCobbetts Bees23Postponed Racing Club Rhinos
12-Sep-2023 | TueShipmatesBye
12-Sep-2023 | Tue12-Sep-23ParleyMuscliff Raiders41
14-Sep-2023 | Thu07-Oct-23Cobbetts BeesOxshott50Postponed by Oxshott
14-Sep-2023 | Thu26-Oct-23Fareham Maple LeavesRacing Club Rhinos23Postponed
25-Sep-2023 | Mon25-Sep-23Muscliff RaidersShipmates41
25-Sep-2023 | MonByeCobbetts Bees
27-Sep-2023 | Wed27-Sep-23Racing Club RhinosParley41
28-Sep-2023 | Thu30-Sep-23OxshottFareham Maple Leaves32Rearranged Saturday

Data imported December 9, 2023
4:44 am

6-a-side Division 3 East

ScheduledPlayedHome TeamAway TeamHomeAwayComments
28-Mar-2023 | Tue2-Jun-23Adur SouthdownClymping Crusaders32Postponed.
29-Mar-2023 | Wed29-Mar-23Arundel AardvarksAnglesey Arms05
31-Mar-2023 | Fri31-Mar-23Worthing PeacocksCranleigh32
01-Apr-2023 | Sat1-Apr-23Clymping ChallengersBedouins32
12-Apr-2023 | Wed12-April-23CranleighClymping Challengers41
13-Apr-2023 | Thu15-April-23BedouinsAdur Southdown41Rearranged for Saturday
14-Apr-2023 | Fri14-Apr-23Anglesey ArmsWorthing Peacocks50
15-Apr-2023 | Sat15-Apr-2023Clymping CrusadersArundel Aardvarks50
25-Apr-2023 | Tue24-Apr-2023Adur SouthdownAnglesey Arms14
26-Apr-2023 | Wed3-May-23Arundel AardvarksCranleigh32Rearranged Wed 3/5
28-Apr-2023 | Fri28-Apr-23Worthing PeacocksBedouins32
29-Apr-2023 | Sat29-Apr-2023Clymping CrusadersClymping Challengers23
10-May-2023 | Wed13-May-2023Arundel AardvarksAdur Southdown23Rearranged Sat 13/5
10-May-2023 | Wed24-May-2023CranleighBedouins05Rearranged Wed 24/5
12-May-2023 | Fri12-May-2023Anglesey ArmsClymping Crusaders50
13-May-2023 | Sat13-May-2023Clymping ChallengersWorthing Peacocks32
23-May-2023 | Tue27-May-2023Adur SouthdownClymping Challengers32Rearranged for Saturday
25-May-2023 | Thu15-Jun-2023BedouinsAnglesey Arms23Postponed
26-May-2023 | Fri26-May-2023Worthing PeacocksArundel Aardvarks32
27-May-2023 | Sat27-May-2023Clymping CrusadersCranleigh23
06-Jun-2023 | TueAdur SouthdownCranleigh30Cranleigh withdrawn
07-Jun-2023 | Wed7-Jun-2023Arundel AardvarksBedouins41
09-Jun-2023 | Fri30-Jun-23Anglesey ArmsClymping Challengers50
10-Jun-2023 | Sat22-Aug-23Clymping CrusadersWorthing Peacocks50Postponed. Played Tue 22/8
21-Jun-2023 | Wed23-Aug-23CranleighAnglesey Arms05Postponed. Played Wed 23/8
22-Jun-2023 | Thu22-Jun-2023BedouinsClymping Crusaders41
23-Jun-2023 | Fri23-Jun-2023Worthing PeacocksAdur Southdown23
24-Jun-2023 | Sat25-Jul-2023Clymping ChallengersArundel Aardvarks23Postponed. Played Tue 25/7
05-Jul-2023 | Wed12-Jul-2023CranleighWorthing Peacocks23Postponed
06-Jul-2023 | Thu6-Jul-2023BedouinsClymping Challengers41
07-Jul-2023 | Fri7-Sep-2023Anglesey ArmsArundel Aardvarks50Postponed by Anglesey Arms
08-Jul-2023 | Sat21-Jul-2023Clymping CrusadersAdur Southdown23Rearranged Fri 21/7
18-Jul-2023 | Tue25-Aug-2023Adur SouthdownBedouins32Rearranged Fri 25/8
19-Jul-2023 | Wed19-Jul-2023Arundel AardvarksClymping Crusaders23
21-Jul-2023 | Fri21-Jul-2023Worthing PeacocksAnglesey Arms05
22-Jul-2023 | Sat28-Jul-2023Clymping ChallengersCranleigh14Rearranged Fri 28/7
02-Aug-2023 | WedCranleighArundel Aardvarks03Cranleigh withdrawn
03-Aug-2023 | Thu3-Aug-2023BedouinsWorthing Peacocks32
04-Aug-2023 | Fri4-Aug-2023Anglesey ArmsAdur Southdown41
05-Aug-2023 | Sat9-Aug-2023Clymping ChallengersClymping Crusaders14Rearranged Wed 9/8
15-Aug-2023 | Tue15-Aug-2023Adur SouthdownArundel Aardvarks41
17-Aug-2023 | ThuBedouinsCranleigh30Cranleigh withdrawn
18-Aug-2023 | Fri18-Aug-2023Worthing PeacocksClymping Challengers32
19-Aug-2023 | Sat21-Oct-2023Clymping CrusadersAnglesey Arms23Postponed by Anglesey Arms
30-Aug-2023 | Wed30-Aug-2023Arundel AardvarksWorthing Peacocks50
30-Aug-2023 | Wed30-Aug-2023CranleighClymping Crusaders23
01-Sep-2023 | Fri6-Sep-2023Anglesey ArmsBedouins41Postponed
02-Sep-2023 | Sat23-Sep-2023Clymping ChallengersAdur Southdown23Postponed
13-Sep-2023 | WedCranleighAdur Southdown03Cranleigh withdrawn
14-Sep-2023 | Thu7-Oct-2023BedouinsArundel Aardvarks32Rearranged Saturday
15-Sep-2023 | Fri11-Aug-2023Worthing PeacocksClymping Crusaders41Brought forward
16-Sep-2023 | Sat25-Aug-2023Clymping ChallengersAnglesey Arms05Brought forward
26-Sep-2023 | Tue30-Sep-2023Adur SouthdownWorthing Peacocks23Rearranged Sat 30/9
27-Sep-2023 | Wed27-Sep-2023Arundel AardvarksClymping Challengers41
29-Sep-2023 | FriAnglesey ArmsCranleigh30Cranleigh withdrawn
30-Sep-2023 | Sat30-Sep-2023Clymping CrusadersBedouins41

Data imported December 9, 2023
4:44 am

6-a-side Division 3 West

ScheduledPlayedHome TeamAway TeamHomeAwayComments
27-Mar-2023 | Mon1-Apr-23Muscliff MusketeersPortchester Pirates41Rearranged Saturday
28-Mar-2023 | Tue28-Mar-23Southampton City PilgrimsRacing Club Racers23
30-Mar-2023 | Thu30-Mar-23Portchester PumasCobbetts Cubs32
10-Apr-2023 | MonByeMuscliff Musketeers
12-Apr-2023 | WedCobbetts CubsBye
12-Apr-2023 | Wed12-April-23Racing Club RacersPortchester Pumas14
15-Apr-2023 | Sat3-May-23Portchester PiratesSouthampton City Pilgrims32
24-Apr-2023 | MonByePortchester Pirates
24-Apr-2023 | Mon22-May-23Muscliff MusketeersRacing Club Racers32Postponed by Racing Club
26-Apr-2023 | Wed26-Apr-23Cobbetts CubsSouthampton City Pilgrims41
27-Apr-2023 | ThuPortchester PumasBye
08-May-2023 | MonByePortchester Pumas
08-May-2023 | MonByeCobbetts Cubs
09-May-2023 | Tue9-May-23Southampton City PilgrimsMuscliff Musketeers32
13-May-2023 | Sat17-May-23Portchester PiratesRacing Club Racers23Rearranged Wed 17/5
22-May-2023 | MonMuscliff MusketeersBye
24-May-2023 | Wed24-May-23Cobbetts CubsPortchester Pirates32
24-May-2023 | WedRacing Club RacersBye
25-May-2023 | Thu25-May-23Portchester PumasSouthampton City Pilgrims32
05-Jun-2023 | MonByeRacing Club Racers
05-Jun-2023 | MonByeSouthampton City Pilgrims
07-Jun-2023 | Wed7-Jun-23Cobbetts CubsMuscliff Musketeers50
08-Jun-2023 | Thu8-Jun-23Portchester PumasPortchester Pirates23
19-Jun-2023 | Mon19-Jun-23Muscliff MusketeersPortchester Pumas32
20-Jun-2023 | TueSouthampton City PilgrimsBye
21-Jun-2023 | Wed21-Jun-23Racing Club RacersCobbetts Cubs23
24-Jun-2023 | SatPortchester PiratesBye
05-Jul-2023 | Wed16-Aug-23Cobbetts CubsPortchester Pumas50Rearranged Wed 16/8
05-Jul-2023 | Wed13-Sep-23Racing Club RacersSouthampton City Pilgrims23Postponed. Played Wed 13/9
08-Jul-2023 | Sat09-Sep-23Portchester PiratesMuscliff Musketeers32Postponed. Played Sat 9/9
17-Jul-2023 | MonByeCobbetts Cubs
17-Jul-2023 | MonMuscliff MusketeersBye
18-Jul-2023 | Tue18-Jul-23Southampton City PilgrimsPortchester Pirates41
20-Jul-2023 | Thu27-Jul-23Portchester PumasRacing Club Racers41Postponed
31-Jul-2023 | MonByePortchester Pumas
01-Aug-2023 | Tue01-Aug-23Southampton City PilgrimsCobbetts Cubs23
02-Aug-2023 | Wed25-Oct-23Racing Club RacersMuscliff Musketeers41Rearranged Wed 25/10
05-Aug-2023 | SatPortchester PiratesBye
14-Aug-2023 | Mon14-Aug-23Muscliff MusketeersSouthampton City Pilgrims14
16-Aug-2023 | WedCobbetts CubsBye
16-Aug-2023 | Wed16-Aug-23Racing Club RacersPortchester Pirates32
17-Aug-2023 | ThuPortchester PumasBye
28-Aug-2023 | MonByeMuscliff Musketeers
28-Aug-2023 | MonByeRacing Club Racers
29-Aug-2023 | Tue29-Aug-23Southampton City PilgrimsPortchester Pumas41
02-Sep-2023 | Sat02-Sep-23Portchester PiratesCobbetts Cubs14
11-Sep-2023 | Mon11-Sep-23Muscliff MusketeersCobbetts Cubs32
12-Sep-2023 | TueSouthampton City PilgrimsBye
13-Sep-2023 | WedRacing Club RacersBye
16-Sep-2023 | Sat21-Sep-23Portchester PiratesPortchester Pumas32Rearranged Thu 21/9
25-Sep-2023 | MonByePortchester Pirates
25-Sep-2023 | MonByeSouthampton City Pilgrims
27-Sep-2023 | Wed18-Oct-23Cobbetts CubsRacing Club Racers23Rearranged Wed 18/10
28-Sep-2023 | Thu28-Sep-23Portchester PumasMuscliff Musketeers32

Data imported December 9, 2023
4:44 am