Filter by month, event, location, etc.
e.g. ‘jun’ or ‘worthing’ or ‘triples’
Day | Date | Event | Type | Venue |
---|---|---|---|---|
JAN | ||||
Sun | 02-Jan | Winter Melee | SCPA | Crondall |
Sat | 22-Jan | SCPA Celebration & Awards Evening | SCPA | Solent Hotel, Whiteley |
Sun | 30-Jan | Adur Snowboules Doubles | Open | Adur |
FEB | ||||
Sun | 06-Feb | Winter Melee | SCPA | The Ship Inn |
Sun | 13-Feb | Worthing Open Triples | Open | Worthing |
Sun | 20-Feb | 'Come & Try' and Coaching Day | SCPA | Sunnyfields |
Mon | 21-Feb | Executive Committee Meeting | Mtg | Zoom |
Sat | 26-Feb | Boulodrome Indoor Open Triples | SCPA | Sunnyfields |
Sun | 27-Feb | Boulodrome Indoor Open Doubles | SCPA | Sunnyfields |
MARCH | ||||
Sun | 06-Mar | Winter Melee | SCPA | Fareham |
Sun | 13-Mar | Regional IWD Doubles | SCPA | Adur |
Sat | 19-Mar | Winter Doubles Final | SCPA | Burridge |
Sun | 20-Mar | High Level Roofing 6-a-side Trophy Finals | Open | The Ship Inn |
Sun | 20-Mar | Fareham Spring Melee | Open | Fareham |
Mon | 21-Mar | Full Council Meeting | SCPA | |
Sun | 27-Mar | Handcross Open Cash Doubles | Open | Handcross |
APRIL | ||||
Sun | 03-Apr | Cobbetts Open Doubles | Open | Burridge |
Sun | 10-Apr | Regional Veterans Doubles | SCPA | Crondall |
Fri | 15-Apr | Bordon Open Triples | Open | Bordon |
Sun | 17-Apr | Crondall Easter Open Doubles | Open | Crondall |
Mon | 18-Apr | Clymping Open Easter Doubles | Open | Clymping |
Sun | 24-Apr | Worthing Open Doubles | Open | Worthing |
Mon | 25-Apr | Executive Committee Meeting | Mtg | Zoom |
Sat | 30-Apr | National Singles (Men & Women) | National | Ferndown |
MAY | ||||
Sun | 01-May | National Doubles (Men & Women) | National | Ferndown |
Mon | 02-May | National Mixed Doubles | National | Ferndown |
Sun | 08-May | Regional Singles and Shooting | SCPA | Oxshott |
Sun | 08-May | Gianni Dalmasso Charity Doubles | Open | Southampton City |
Sat | 14-May | Portchester Charity Melee | Open | Portchester |
Sun | 15-May | Fareham Open Doubles | Open | Fareham |
Sun | 15-May | Home Nations Qualifier | National | |
Mon | 16-May | Full Council Meeting | Mtg | |
Sat | 21-May | Club Coach Qualification Course | Course | River Hamble |
Sun | 22-May | Regional Qualifier 1 | SCPA | Fareham |
Sun | 29-May | Arundel Mike Knight Open Triples | Open | Arundel |
JUNE | ||||
Fri | 03-Jun | WoP Open Doubles | SCPA | Worthing |
Sat | 04-Jun | WoP Open Triples | SCPA | Worthing |
Sun | 05-Jun | WoP Open Singles | SCPA | Worthing |
Sat | 11-Jun | Regional Junior Championship | SCPA | Southampton City |
Sun | 12-Jun | Regional Qualifier 2 | SCPA | Clymping |
Sun | 19-Jun | Southampton City Open Triples | Open | Southampton City |
Mon | 20-Jun | Executive Committee Meeting | Mtg | Zoom |
Sun | 26-Jun | Adur Midsummer Doubles | Open | Adur |
JULY | ||||
Sat | 02-Jul | Masters Weekend | SCPA | Bordon |
Sun | 03-Jul | Masters Weekend | SCPA | Bordon |
Thu | 07-Jul | Regional Over 65's Doubles | SCPA | Muscliff |
Sat | 09-Jul | Regional Adult/Junior Doubles | SCPA | Portchester |
Sun | 10-Jul | Arundel Hordern Doubles | Open | Arundel |
Sun | 10-Jul | Eurocup Semi-finals | Eurocup | |
Sun | 17-Jul | Handcross Cash Triples | Open | Handcross |
Mon | 18-Jul | Full Council Meeting | SCPA | |
Sat | 23-Jul | Portchester Invitation Plate Pairs | Open | Portchester |
Sat | 23-Jul | Veterans Mixed Doubles | National | Leicester |
Sun | 24-Jul | Veterans Triples | National | Leicester |
Sun | 24-Jul | Clymping Open Triples | Open | Clymping |
AUG | ||||
Sat | 06-Aug | Tony's Cup Match | Open | Muscliff |
Sat | 06-Aug | National IWD Womens Doubles Championship | National | Whitnash |
Sun | 07-Aug | Oxshott Inspired Trophy Doubles | Open | Oxshott |
Sun | 07-Aug | National IWD Womens Triples | National | Whitnash |
Sat | 13-Aug | Home Nations Championship | Intl. | Scotland |
Sun | 14-Aug | Home Nations Championship | Intl. | Scotland |
Sat | 20-Aug | Eurocup Finals | Eurocup | |
Sun | 21-Aug | Eurocup Finals | Eurocup | |
Sun | 21-Aug | Fareham Charity Melee | Open | Fareham |
Sat | 27-Aug | National Triples (Men & Women) | PE Open | |
Sun | 28-Aug | National Mixed Triples Melee | PE Open | |
Mon | 29-Aug | National Mixed Triples | PE Open | |
SEPT | ||||
Sun | 04-Sep | Regional Doubles | SCPA | Adur |
Sun | 11-Sep | Bordon Open Doubles | Open | Bordon |
Sat | 17-Sep | Inter Regional Championship & Challenge and National Shooting Finals | PE | TBA |
Sun | 18-Sep | Inter Regional Championship & Challenge and National Shooting Finals | PE | TBA |
Mon | 19-Sep | Executive Committee Meeting | SCPA | Zoom |
Sun | 25-Sept | Regional Mixed Doubles | SCPA | Burridge |
OCT | ||||
Sat | 01-Oct | Veteran Doubles Championship | National | Nottingham |
Sun | 02-Oct | Southampton City Open Doubles | Open | Southampton City |
Sun | 02-Oct | Champion of Champions Veteran Doubles | National | Nottingham |
Sun | 09-Oct | Adur Open Doubles | Open | Adur |
Sat | 15-Oct | Champion of Champions Doubles | National | Whitnash |
Sun | 16-Oct | Champion of Champions Triples | National | Whitnash |
Sun | 16-Oct | Worthing Open Doubles | Open | Worthing |
Mon | 17-Oct | Full Council Meeting | Mtg | |
Sat | 22-Oct | Summer Doubles Final | SCPA | Burridge |
Sun | 30-Oct | Secretary's Cup | SCPA | Fareham |
NOV | ||||
Sun | 06-Nov | Winter Melee | SCPA | Shedfield |
Sun | 13-Nov | Cobbetts Poppy Open Doubles | Open | Burridge |
Sun | 20-Nov | 9-a-Side Salver | SCPA | |
Sun | 27-Nov | Annual General Meeting | Mtg | Burridge |
Sun | 27-Nov | Winter Melee | SCPA | Burridge |
DEC | ||||
Mon | 05-Dec | Executive Committee Meeting | Mtg | Zoom |
Tue | 27-Dec | Arundel Open Winter Doubles | Open | Arundel |
Sat | 21-Jan '23 | Awards Evening 2023 | SCPA | Solent Hotel, Whiteley |
Updated 14th of October 2022 |
Any discrepancies omissions or questions, please email web@southerncountiespetanque.org